Dummy facets for interactions |
Top Up Down
A A |
Dummy facets are facets intended only for investigating interactions, not for measuring main effects. All the elements of a dummy facet are anchored at 0.
This feature is useful for dummy facets removing classification elements from the measurement. These may be used to partition fit, detect bias or select rating scale (or partial credit) models.
Specifying dummy facets:
Labels=
2=Classifier,A ; anchoring wanted
1=Type A, 0 ; anchor at 0, so doesn't affect measurement
2=Type B, 0
or, and easier,
Labels=
2=Classifier, D ; dummy-facet anchoring wanted
1=Type A ; no anchor value required
2=Type B
When Umean= is used, use the Umean= value for these "dummy" elements
Umean=50,10 ; User mean is 50, user scaling is 10 per logit.
Labels=
2=Classifier,A ; anchoring wanted
1=Type A, 50 ; anchor at umean value, so doesn't affect measurement
2=Type B, 50
Or, easier
Labels=
2=Classifier,D ; dummy-facet anchoring wanted
1=Type A ; no anchor value required; automatically set at umean value.
2=Type B
Modeling with dummy facets:
Facets = 3 ; persons, classifiers, items
Models = ?, ?B, ?B, R ; interactions between classifiers and items
Help for Facets Rasch Measurement Software: www.winsteps.com Author: John Michael Linacre.
| Facets Rasch measurement software $149. Winsteps Rasch measurement software $149. |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
|
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox (Winsteps) | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes (Facets) | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. (Facets) |
| Statistical Analyses for Language Testers, Rita Green (Winsteps, Facets) | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
| Winsteps Tutorials | Facets Tutorials | Rasch Discussion Groups |
| Coming Rasch-related Events | |
|---|---|
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), www.education.uwa.edu.au/ppl/courses |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| July 15, 2013, Monday | Application deadline: UIC Educational Research Methodology online graduate certificate program, www.go.uic.edu/OnlineMESA |
| July 22, 2013, Monday | Submission deadline: 2014 AERA Annual Meeting, Philadelphia PA, www.aera.net |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| April 3-7, 2014, Thurs.-Mon. | AERA Annual Meeting, Philadelphia PA, www.aera.net |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |