Output Output Tables and Plots pull-down menu |
Top Up Down
A A |
The "Output Tables and Plots" menu allows you to report the measures after the analysis is completed. These Tables are in addition to those reported in the main run. They are put into separate files or displayed on your screen. Some Tables can also be displayed as Excel plots.

Table 4: Unexpected observations
Table 4 shows the most unexpected responses
Table 6: Vertical Rulers
Table 6.0 is the All facet summary - "rulers"
Table 6.0.0 is the Disjoint element listing
Table 6.2 Graphical description of facet statistics
Table 7: Measures
Table 7 is the facet measurement report
Table 7 reliability and chi-square statistics
Table 8: Rating (or partial credit) scale Structures
Table 8.1 Dichotomy, binomial trial and Poisson statistics
Table 8.1 Rating scale (or partial credit) statistics
Table 8 Scale structure bar-chart
Table 8 Scale structure probability curves
Table 12-13-14: Bias/Interaction Report
Table 9 is the iteration report for bias estimation
Table 10 lists responses, still unexpected after allowing for bias
Table 11 shows how many responses were used to calculate bias estimates
Table 12 is the bias/interaction summary report
Table 13 is the bias/interaction report
and Excel DIF/bias plot (only from Output Tables pull-down menu)
Table 14 is the pairwise bias/interaction report
Modify Specifications allows modification of control specifications which affect general program output, but without requiring re-estimation.
Help for Facets Rasch Measurement Software: www.winsteps.com Author: John Michael Linacre.
| Facets Rasch measurement software $149. Winsteps Rasch measurement software $149. |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
|
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox (Winsteps) | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes (Facets) | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. (Facets) |
| Statistical Analyses for Language Testers, Rita Green (Winsteps, Facets) | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
| Winsteps Tutorials | Facets Tutorials | Rasch Discussion Groups |
| Coming Rasch-related Events | |
|---|---|
| Apr. 25-26, 2013, Thurs.-Fri. | In-person workshop: Introduction to Rasch Measurement (R. Smith, N. Bezruczko), San Francisco CA, www.jampress.org |
| April 27 - May 1, 2013, Sat.-Wed. | AERA Annual Meeting, San Francisco, CA, www.aera.net |
| May 3, 2013, Fri. | ORVOMS: Ohio River Valley Objective Measurement Seminar, Lexington, Kentucky, Announcement |
| May 15-17, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 20-22, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 31 - June 28, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 7, 2013, Fri. | SPHERE workshop: Response-Shift and subjective measures in health science, Nantes, France, www.sphere-nantes.fr/ |
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), uwa.edu.au |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |