// Rasch-related events and publications document.write("
| FORUM | Rasch Measurement Forum for questions and discussion about any Rasch-related topic |
|---|---|
| Coming Rasch-related Events | |
| May 2008 - Dec. 2009 | 3-day Rasch courses (A. Tennant, RUMM), Leeds, UK, home.btconnect.com/Psylab_at_Leeds/ |
| May 15-18, 2008, Thur.-Sun. | 2008 Asian Chinese Quality of Life Conference (T. Bond), China www.hksoqol.org/conf2008 |
| May 16-17, 2008, Fri.-Sat. | Rasch Measurement and Winsteps, Malaysia http://www.iium.edu.my/asasi/ |
| June 16-19, 2008, Mon.-Thur. | MetaMetrics 2008 Lexile National Conference & Quantile Symposium, San Antonio TX www.lexile.com |
| July 4 - Aug. 1, 2008, Fri.-Fri. | Practical Rasch Measurement online course (M. Linacre, Winsteps), www.statistics.com |
| July 7-18, 2008, Mon.-Fri. | IOPS Summer School of Psychometrics and Sociometrics, The Netherlands, www.iops.nl/summerschool/ |
| July 7-8, 2008, Mon.-Tues. | ASEASA Rasch Workshop (B. Sheridan, RUMM), South Africa |
| July 9-11, 2008, Wed.-Fri. | ASEASA Evaluation & Assessment Conference, South Africa |
| July 28 - Nov. 22, 2008 | Introduction to Rasch Measurement and Traditional Test Theory online course (D. Andrich, RUMM2020), www.education.uwa.edu.au |
| Aug. 1-3, 2008, Fri.-Sun. | 2008 Pacific Rim Objective Measurement Symposium (PROMS), Japan www.proms-tokyo.org |
| Aug. 11-12, 2008, Mon.-Tues. | Fundamentals of Rasch Measurement Workshop (T. Bond, Winsteps), Sydney, Australia www.rehab.med.usyd.edu.au |
| Sept. 11-13, 2008, Thurs.-Sat. | International Conference on Outcomes Measurement (ICOM) , Washington D.C. www.icom-2008.org |
| Sept. 17-19, 2008, Wed.-Fri. | 1st International Conference on High School and College Educational Evaluation, Veracruz, Mexico www.ieia.mx.com |
| Nov. 10, 2008, Monday | III Workshop "Modelos de Rasch en Administración de Empresas", Tenerife, Spain. www.iude.ull.es |
| April 13-17, 2009, Mon.-Fri. | AERA Annual Meeting, San Diego, CA, USA, www.aera.net |
| August, 2010 | Probabilistic models for Measurement - 50 years, Conference, Copenhagen, Denmark |
| Recommended Rasch-related Publications |
|---|
| ')
document.write('Rasch Measurement Transactions (free, online) ') document.write('Rasch Measurement research papers (free, online) ') document.write('Journal of Applied Measurement ') document.write('Applying the Rasch Model 2nd Ed., Bond & Fox ') document.write('Introduction to Rasch Measurement, E. Smith & R. Smith ') document.write('Best Test Design, Wright & Stone ') document.write('Rating Scale Analysis, Wright & Masters ') document.write('Rasch Measurement in Health Sciences, N. Bezruczko ') document.write('Constructing Measures, Mark Wilson') document.write(' |
| ') document.write(' |
| ') document.write('') document.write(' |