// Rasch Measurement Transactions - events and publications document.write(''); document.write('
| ') document.write('') document.write(' |
| Coming Events - more at Conferences | |
|---|---|
| March 1-3, 2010, Mon. - Wed. | Rubrics and Achievement levels in education and the use of Rasch Model (Winsteps) as a tool to work with them, Santiago, Chile (C. Pardo, Spanish), Universidad Catolica Silva Henriquez, email: Susana Barrera, sbarrera -x- ucsh.cl |
| March 5 - April 2, 2010, Fri.-Fri. | Rasch - Further Topics (intermediate) online course (M. Linacre, Winsteps), www.statistics.com |
| March 10-12, 2010, Wed.-Fri. | Introduction to Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Apr. 28-29, 2010, Wed.-Thur. | IOMW 2010 International Objective Measurement Workshop, Boulder, CO, USA, www.iomw2010.net |
| Apr. 30 - May 4, 2010, Fri.-Tues. | AERA Annual Meeting, Denver, CO, USA, www.aera.net |
| Apr. 30 - May 28, 2010, Fri.-Fri. | Rasch - Core Topics (introductory) online course (M. Linacre, Winsteps), www.statistics.com |
| May 12-14, 2010, Wed.-Fri. | Introduction to Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 17-19, 2010, Mon.-Wed. | Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| June 7-9, 2010, Mon.-Wed. | International Association for Computerized Adaptive Testing (IACAT) Conference, Arnhem, Netherlands, www.rcec.nl/iacat |
| June 13-16, 2010, Sun.-Wed. | International conference on probabilistic models for measurement in education, psychology, social science and health, Copenhagen, Denmark, conference.cbs.dk/index.php/rasch/Rasch2010 |
| June 25 - July 23, 2010, Fri.-Fri. | Many-Facet Rasch Measurement (intermediate) online course (M. Linacre, Facets), www.statistics.com |
| June 29 - July 1, 2010, Tue.-Thur. | PROMS-KL 2010 "Pacific Rim Objective Measurement Symposium" Conference, Kuala Lumpur, Malaysia, , www.iiu.edu.my/proms/2010/ |
| Aug. 20 - Sept. 17, 2010, Fri.-Fri. | Rasch - Core Topics (introductory) online course (M. Linacre, Winsteps), www.statistics.com |
| Sept. 1-3, 2010, Wed.-Fri. | ICOM 2010 International Conference on Outcomes Measurement, Bethesda MD, www.esi-bethesda.com/icom2010 |
| Sept. 15-17, 2010, Wed.-Fri. | Introduction to Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 20-22, 2010, Mon.-Wed. | Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-24, 2010, Thur.-Fri. | Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct.22 - Nov. 19, 2010, Fri.-Fri. | Rasch - Further Topics (intermediate) online course (M. Linacre, Winsteps), www.statistics.com |
| Dec. 1-3, 2010, Wed.-Fri. | Introduction to Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Dec. 6-8, 2010, Mon.-Wed. | Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| ') document.write('') document.write(' |
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
| ') document.write(' |
| Recommended Rasch-related Publications |
|---|
| ')
document.write('Rasch Measurement Transactions (free, online) ') document.write('Rasch Measurement research papers (free, online) ') document.write('Journal of Applied Measurement ') document.write('Applying the Rasch Model 2nd Ed., Bond & Fox ') document.write('Introduction to Rasch Measurement, E. Smith & R. Smith ') document.write('Best Test Design, Wright & Stone ') document.write('Rating Scale Analysis, Wright & Masters ') document.write('Rasch Measurement in Health Sciences, N. Bezruczko ') document.write('Constructing Measures, Mark Wilson') document.write(' |