Iran Official Election Vote Counts 2009 by Candidate, District, Province

Results provided by an Iranian statistician in Iran, June 18, 2009
Copy-and-paste this webpage into Excel for your own computations: Ctrl-a, Ctrl-c, Ctrl-v

      ahmadinezhad rezayi karobi mosavi total (+problems) problematic ballot correct total
National Totals     24592793 681851 338278 13338121 39371214 420171 38951043

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
East azarbayjan آذرشهر Mymh A 37203 453 138 18312 56712 606 56106
East azarbayjan اسكو Azarshahr B 32510 481 468 18799 52643 385 52258
East azarbayjan اهر Osku C 47938 568 173 26220 75500 601 74899
East azarbayjan بستان آباد Ahar D 38610 281 53 12603 51911 364 51547
East azarbayjan بناب  Bostanabad E 36395 485 190 33695 71389 624 70765
East azarbayjan تبريز Bonab F 435728 9830 3513 419983 876919 7865 869054
East azarbayjan جلفا Tabriz G 20520 166 74 14340 35295 195 35100
East azarbayjan چاراويماق  Jolfa H 12197 55 46 3975 16375 102 16273
East azarbayjan سراب Charavymaq I 53196 442 211 17669 72152 634 71518
East azarbayjan شبستر Mirage J 37099 391 126 39182 77459 661 76798
East azarbayjan عجب شير Shabestar K 28820 238 173 12325 41949 393 41556
East azarbayjan كليبر milk L 21554 197 533 21549 43974 141 43833
East azarbayjan مراغه Kaleibar M 87152 1099 625 48675 138840 1289 137551
East azarbayjan مرند Maragheh N 70270 835 320 62792 135437 1220 134217
East azarbayjan ملكان  Marand O 31666 247 99 23327 55394 55 55339
East azarbayjan ميانه  Malekan P 73726 658 278 26653 102077 762 101315
East azarbayjan هريس  Median Q 25950 218 83 12684 39306 371 38935
East azarbayjan هشترود Harris R 19683 171 71 13922 34068 221 33847
East azarbayjan ورزقان  Hashtrud S 20894 105 72 11153 32940 716 32224
      1131111 16920 7246 837858 2010340 17205 1993135

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
West Azarbayjan اروميه  Varzaqan A 234600 3727 3544 199682 445344 3791 441553
West Azarbayjan اشنويه Orumieh B 8967 320 1091 12690 23899 831 23068
West Azarbayjan بوكان Oshnavieh C 16481 796 2579 35833 57863 2174 55689
West Azarbayjan پلدشت Boukan D 9989 162 317 9449 20056 139 19917
West Azarbayjan پيرانشهر Poldasht E 11270 759 1774 24486 39424 1135 38289
West Azarbayjan تكاب Piranshahr F 23270 265 237 19863 44554 919 43635
West Azarbayjan چالدران G 11683 169 259 10613 22920 196 22724
West Azarbayjan چايپاره Chaldiran H 11879 137 108 10762 22999 113 22886
West Azarbayjan خوي Chayparh I 85441 1551 702 77900 167130 1536 165594
West Azarbayjan سردشت Khoy J 16737 327 1441 18654 38510 1351 37159
West Azarbayjan سلماس Sardasht K 43652 782 534 47276 93032 788 92244
West Azarbayjan شاهين دژ Salmas L 22970 303 285 20244 44690 888 43802
West Azarbayjan شوط Shahin Dezh M 11130 140 500 13872 25802 160 25642
West Azarbayjan ماكو Shvt N 13884 404 684 28451 43729 306 43423
West Azarbayjan مهاباد Maku O 19999 1035 3474 38579 65342 2255 63087
West Azarbayjan مياندوآب Mahabad P 55575 677 3162 55739 117954 2801 115153
West Azarbayjan نقده Miandoab Q 26419 645 918 32415 61108 711 60397
      623946 12199 21609 656508 1334356 20094 1314262

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
ardebil اردبيل Tinsel A 137220 4411 1115 140582 285700 2372 283328
ardebil بيله سوار ARDABIL B 12310 113 75 13186 25831 147 25684
ardebil پارس آباد Chabahar C 31453 322 139 48521 80742 307 80435
ardebil خلخال Pars Abad D 38858 385 124 15757 55534 410 55124
ardebil كوثر Khalkhal E 11370 64 84 4803 16391 70 16321
ardebil گرمي Kowsar F 20020 279 208 24192 44875 176 44699
ardebil مشگين شهر G G 44596 679 230 39292 85346 549 84797
ardebil نمين Mshgyn City H 19957 232 185 12213 32807 220 32587
ardebil نير Namin I 10127 93 159 4279 14779 121 14658
      325911 6578 2319 302825 642005 4372 637633

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Isphehan آران و بيدگل Nayyer A 37703 789 258 17025 57046 1271 55775
Isphehan اردستان Aran and Bidgol B 23065 244 36 7558 31239 336 30903
Isphehan اصفهان Ardestan C 666955 22575 7002 389459 1095399 9408 1085991
Isphehan برخوار Isfahan D 51329 516 121 8099 60522 457 60065
Isphehan تيران و كرون Borkhar E 39633 354 82 6675 47060 316 46744
Isphehan چادگان Tiran and the krone F 20939 386 107 4663 26194 99 26095
Isphehan خميني شهر Chadgan G 119801 3390 998 32259 158001 1553 156448
Isphehan خوانسار Khomeini Shahr H 17831 236 79 4361 22756 249 22507
Isphehan دهاقان Khansar I 19240 196 69 3863 23572 204 23368
Isphehan سميرم Dhaqan J 33073 331 169 11043 44971 355 44616
Isphehan شاهين شهر و ميمه Semirom K 58085 2380 1002 39387 101755 901 100854
Isphehan شهرضا Shahin city and L 58605 1249 529 22061 83689 1245 82444
Isphehan فريدن Shahreza M 41821 459 164 9997 52658 217 52441
Isphehan فريدونشهر Faridani N 20261 748 224 5220 26626 173 26453
Isphehan فلاورجان Fereydoon Shahr O 113028 2644 346 17912 134790 860 133930
Isphehan كاشان Falavarjan P 127771 3042 734 47740 182031 2744 179287
Isphehan گلپايگان Kashan Q 38574 594 228 12938 52836 502 52334
Isphehan لنجان Golpayegan R 96250 5553 1144 31469 135588 1172 134416
Isphehan مباركه Lenjan S 63628 840 220 14118 79390 584 78806
Isphehan نائين Mobarakeh T 25899 460 95 8738 35570 378 35192
Isphehan نجف آباد Naeen U 106075 4514 899 43140 156550 1922 154628
Isphehan نطنز Najaf Abad V 19689 288 73 8972 29239 217 29022
      1799255 51788 14579 746697 2637482 25163 2612319

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
elam آبدانان Natanz A 16458 373 1835 7927 26945 352 26593
elam ايلام Abdanan B 69842 2514 1521 40845 116195 1473 114722
elam ايوان Ilam C 17914 313 192 9243 27989 327 27662
elam دره شهر Ivan D 22913 554 1195 9681 34655 312 34343
elam دهلران Valley City E 21530 671 1213 11172 35015 429 34586
elam شيروان وچرداول Dehloran F 27596 487 1232 12925 42571 331 42240
elam ملكشاهي Shirvan Vchrdavl G 11298 90 102 1524 13085 71 13014
elam مهران Mlkshahy H 12103 219 181 3509 16212 200 16012
      199654 5221 7471 96826 312667 3495 309172

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
boshehr بوشهر Mehran A 65842 2555 1381 54637 125718 1303 124415
boshehr تنگستان Bushehr B 30030 350 114 8599 39466 373 39093
boshehr جم Tangestan C 13837 379 160 9634 24193 183 24010
boshehr دشتستان Jam D 73576 1167 725 39111 117290 2711 114579
boshehr دشتي Dashtestan E 31865 399 157 12103 44870 346 44524
boshehr دير Dashti F 19985 872 155 7040 28262 210 28052
boshehr ديلم Late G 11691 203 124 4669 16848 161 16687
boshehr كنگان Crowbar H 23995 1100 341 24885 50797 476 50321
boshehr گناوه Kangan I 28536 583 406 16590 46545 430 46115
      299357 7608 3563 177268 493989 6193 487796

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Tehran اسلامشهر A 166689 3117 787 72867 246062 2602 243460
Tehran پاكدشت B 86340 1168 530 24651 114399 1710 112689
Tehran تهران Eslamshahr C 1809855 95211 43073 2166245 4179188 64804 4114384
Tehran دماوند Pakdasht D 38455 1162 2036 26066 68701 982 67719
Tehran رباط كريم Tehran E 193724 2103 710 68742 270114 4835 265279
Tehran ري Damavand F 220357 5664 1368 106650 340371 6332 334039
Tehran ساوجبلاغ Robat Karim G 85428 1578 1052 42949 132693 1686 131007
Tehran شميرانات Rey H 102433 8576 4632 200931 320114 3542 316572
Tehran شهريار Savojbolagh I 344949 6777 3752 173003 536798 8317 528481
Tehran فيروزكوه Shemiranat J 14012 206 91 7540 22198 349 21849
Tehran كرج Shahriar K 510509 18312 8057 397906 950243 15459 934784
Tehran نظرآباد Firouzkooh L 56054 678 160 17126 75139 1121 74018
Tehran ورامين Karaj M 190690 2935 1086 66847 265520 3962 261558
      3819495 147487 67334 3371523 7521540 115701 7405839

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
charmahal and Bakhtiyari اردل Nazarabad A 26190 1446 122 5176 33053 119 32934
charmahal and Bakhtiyari بروجن Varamin B 48224 1606 278 17356 68000 536 67464
charmahal and Bakhtiyari شهر كرد Ardal C 135968 5332 2634 44456 189933 1543 188390
charmahal and Bakhtiyari فارسان Borujen D 30787 2143 240 12383 45843 290 45553
charmahal and Bakhtiyari كوهرنگ City will E 14188 7421 98 3044 24894 143 24751
charmahal and Bakhtiyari كيار Farsan F 29874 788 134 4421 35424 207 35217
charmahal and Bakhtiyari لردگان Kouhrang G 74347 3953 621 19263 98299 115 98184
      359578 22689 4127 106099 495446 2953 492493

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
south Khorasan بشرويه Kyar A 12768 104 17 1999 14986 98 14888
south Khorasan بيرجند Lordegan B 106271 2390 476 42822 152952 993 151959
south Khorasan درميان Boshruyeh C 15042 97 75 13717 29040 109 28931
south Khorasan سرايان Birjand D 15316 159 56 4483 20083 69 20014
south Khorasan سربيشه Among E 20109 133 46 3800 24158 70 24088
south Khorasan فردوس Sarayan F 21753 261 55 4775 26995 151 26844
south Khorasan قائنات Srbyshh G 69533 666 147 14335 85033 352 84681
south Khorasan نهبندان Ferdows H 25192 152 56 4432 29910 78 29832
      285984 3962 928 90363 383157 1920 381237

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Razavi Khorasan بجستان Ghaen A 14318 91 44 3665 18192 74 18118
Razavi Khorasan بردسكن Nehbandan B 33821 357 70 10403 44851 200 44651
Razavi Khorasan بينالود Bjstan C 37165 1163 224 21991 61076 533 60543
Razavi Khorasan تايباد Brdskn D 44460 315 267 30702 76158 414 75744
Razavi Khorasan تخت جلگه Binalud E 22856 151 111 3070 26305 117 26188
Razavi Khorasan تربت جام Taibad F 64852 630 381 54323 120769 583 120186
Razavi Khorasan تربت حيدريه Flat plains G 87302 1411 434 29224 119338 967 118371
Razavi Khorasan جغتاي Torbat Jam H 23376 253 71 4023 27826 103 27723
Razavi Khorasan جوين Torbat I 24618 263 73 5065 30121 102 30019
Razavi Khorasan چناران Chagatai Khan J 55128 784 154 14518 70931 347 70584
Razavi Khorasan خليل آباد June K 24635 157 52 5156 30105 105 30000
Razavi Khorasan خواف Chenaran L 28493 151 224 30835 59990 287 59703
Razavi Khorasan درگز Khalil Abad M 32110 229 200 9284 42017 194 41823
Razavi Khorasan رشتخوار Khaf N 28260 131 94 4307 32865 73 32792
Razavi Khorasan زاوه Dargaz O 33823 117 42 2932 36997 83 36914
Razavi Khorasan سبزوار Rshtkhvar P 140703 2710 826 56244 202120 1637 200483
Razavi Khorasan سرخس Zavh Q 36704 218 68 8856 46032 186 45846
Razavi Khorasan فريمان Sabzevar R 42815 465 78 9931 53481 192 53289
Razavi Khorasan قوچان Fern S 74878 1053 605 22725 100996 1735 99261
Razavi Khorasan كاشمر Fariman T 69122 961 316 21300 92337 638 91699
Razavi Khorasan كلات Quchan U 19644 94 31 2677 22513 67 22446
Razavi Khorasan گناباد Kashmar V 37811 544 972 12247 51842 268 51574
Razavi Khorasan مشهد Kalat W 1027273 29189 7098 459011 1536106 13535 1522571
Razavi Khorasan مه ولات Gonabad X 24948 167 39 4658 29932 120 29812
Razavi Khorasan نيشابور Mashhad Y 185686 3205 1087 57423 249090 1689 247401
      2214801 44809 13561 884570 3181990 24249 3157741

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
north khorasan اسفراين May Vlat A 55942 610 790 14705 72440 393 72047
north khorasan بجنورد Neyshabur B 123822 2029 1051 60319 188462 1241 187221
north khorasan جاجرم Esfarayen C 16638 138 102 4743 21720 99 21621
north khorasan شيروان Bojnurd D 67011 740 215 16213 84718 539 84179
north khorasan فاروج Jajarm E 25333 156 66 3588 29666 523 29143
north khorasan گرمه Shirvan F 12245 105 15 2023 14442 54 14388
north khorasan مانه و سملقان Farvj G 40113 351 239 11627 52553 223 52330
      341104 4129 2478 113218 464001 3072 460929

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Khozestan آبادان Grmh A 84050 2636 1052 29097 118482 1647 116835
Khozestan اميديه Manh and Smlqan B 31228 1347 379 13569 47206 683 46523
Khozestan انديكا Abadan C 11213 3630 73 1025 16114 173 15941
Khozestan انديمشك Omidiyeh D 49157 3984 1387 25335 81385 1522 79863
Khozestan اهواز Indica E 399240 28373 4601 223107 663609 8288 655321
Khozestan ايذه Way F 40222 25422 1012 15524 82825 645 82180
Khozestan باغ ملك Ahvaz G 45912 3139 157 8916 58388 264 58124
Khozestan بندرماهشهر Izeh H 76987 3543 1042 36409 119589 1608 117981
Khozestan بهبهان Garden Property I 46585 2006 830 44231 95294 1642 93652
Khozestan خرمشهر Bndrmahshhr J 53010 1159 452 12516 68202 1065 67137
Khozestan دزفول Behbahan K 131862 14351 1236 45173 195951 3329 192622
Khozestan دشت آزادگان Khoramshahr L 34139 487 137 5600 41138 775 40363
Khozestan رامشير Dezful M 19050 345 118 4323 24137 301 23836
Khozestan رامهرمز Dasht Azadegan N 38465 1678 343 14551 55605 568 55037
Khozestan شادگان Ramshyr O 48337 553 215 4785 54837 947 53890
Khozestan شوش Ramhormoz P 63664 2185 939 20646 88746 1312 87434
Khozestan شوشتر Shadegan Q 51127 11897 712 21354 86383 1293 85090
Khozestan گتوند Susa R 16118 5112 235 8336 30248 447 29801
Khozestan لالي Shushtar S 3462 8118 99 1278 13074 117 12957
Khozestan مسجد سليمان Gotvand T 26291 18141 563 8898 54671 778 53893
Khozestan هفتگل Dumbness U 8319 653 152 2579 11845 142 11703
Khozestan هنديجان Masjed Soleiman V 13710 249 141 3742 18075 233 17842
Khozestan هويزه Hftgl W 10981 116 59 1642 13041 243 12798
      1303129 139124 15934 552636 2038845 28022 2010823

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
zanjan ابهر Hendijan A 75995 990 367 22646 101034 1036 99998
zanjan ايجرود Curb B 20017 105 19 1883 22126 102 22024
zanjan خدابنده Abhar C 80914 696 269 12952 95281 450 94831
zanjan خرمدره Ayjrvd D 26028 351 144 10851 37763 389 37374
zanjan زنجان Khodabandeh E 200307 4856 1218 69944 279301 2976 276325
zanjan طارم Khorramdarreh F 21311 130 168 5188 26926 129 26797
zanjan ماه نشان Zanjan G 19908 148 38 3097 23290 99 23191
      444480 7276 2223 126561 585721 5181 580540

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Semnan دامغان Tarom A 46032 679 127 10319 57680 523 57157
Semnan سمنان Months show B 70117 1529 745 24432 98015 1192 96823
Semnan شاهرود Damghan C 122085 1601 729 29163 155051 1473 153578
Semnan گرمسار Semnan D 38488 333 451 9126 48781 383 48398
Semnan مهدي شهر Shahrud E 18455 298 95 4714 23781 219 23562
      295177 4440 2147 77754 383308 3790 379518

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
sistan and Balochestan ايرانشهر Garmsar A 33802 634 1520 50971 87491 564 86927
sistan and Balochestan چاه بهار M. City B 21185 594 2226 62564 87143 574 86569
sistan and Balochestan خاش Iranshahr C 9945 237 747 47762 58922 231 58691
sistan and Balochestan دلگان Chah Bahar D 20808 71 193 3744 24835 19 24816
sistan and Balochestan زابل Khash E 101011 861 490 21799 124950 789 124161
sistan and Balochestan زابلي Dlgan F 5897 85 336 14869 21227 40 21187
sistan and Balochestan زاهدان Zabol G 120978 2541 2683 140118 268191 1871 266320
sistan and Balochestan زهك Zabol H 26772 116 177 7091 34301 145 34156
sistan and Balochestan سراوان Zahedan I 13258 378 1882 47620 63603 465 63138
sistan and Balochestan سرباز Z·hk J 36972 145 655 19136 57087 179 56908
sistan and Balochestan سيب سوران Saravan K 7456 95 438 18314 26401 98 26303
sistan and Balochestan كنارك Soldiers L 9089 193 249 18467 28183 185 27998
sistan and Balochestan ميان كنگي Apple Sorani M 17187 76 123 7830 25355 139 25216
sistan and Balochestan نيك شهر Knark N 25909 590 785 47661 75231 286 74945
      450269 6616 12504 507946 982920 5585 977335

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Fars آباده Between Kngy A 43723 516 343 13820 58844 442 58402
Fars ارسنجان Nik City B 21412 180 40 4378 26144 134 26010
Fars استهبان Abadeh C 30303 350 373 10810 42233 397 41836
Fars اقليد Arsanjan D 41053 479 158 13194 55390 506 54884
Fars بوانات Estahban E 26763 114 48 3026 30093 142 29951
Fars پاسارگاد Eghlid F 16127 108 36 3626 20004 107 19897
Fars جهرم Bavanat G 98905 872 544 19747 121280 1212 120068
Fars خرم بيد Pasargadae H 24958 200 54 4228 29592 152 29440
Fars خنج Jahrom I 10834 84 236 6490 17738 94 17644
Fars داراب Khoram Bid J 79211 770 687 20848 102299 783 101516
Fars رستم Khonj K 32288 372 311 10054 43065 40 43025
Fars زرين دشت Darab L 29944 181 127 4013 34383 118 34265
Fars سپيدان Rostam M 48066 351 140 12474 61283 252 61031
Fars سروستان Zarrin-Dasht N 17215 155 480 4124 22190 216 21974
Fars شيراز Resort O 568009 12233 7078 352082 947168 7766 939402
Fars فراشبند Sarvestan P 17808 156 83 6117 24323 159 24164
Fars فسا Shiraz Q 91801 915 1987 24981 120734 1050 119684
Fars فيروزآباد Frashbnd R 58548 418 100 14586 74152 500 73652
Fars قيروكارزين FASA S 31013 127 79 7264 38680 197 38483
Fars كازرون Firoozabad T 102498 863 389 34839 139642 1053 138589
Fars لارستان Qyrvkarzyn U 76840 1022 850 37134 116738 892 115846
Fars لامرد Kazerun V 36596 500 172 11105 48593 220 48373
Fars مرودشت Larestan W 135140 1323 510 36177 174291 1141 173150
Fars ممسني Lamerd X 43782 950 1011 27862 74108 503 73605
Fars مهر Marvdasht Y 20528 306 142 13007 34184 201 33983
Fars ني ريز Mamasani Z 54661 326 299 10778 66149 85 66064
      1758026 23871 16277 706764 2523300 18362 2504938

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Ghazvin آبيك October A 39928 526 167 13814 54845 410 54435
Ghazvin البرز fine B 80991 1162 280 26504 109959 1022 108937
Ghazvin بوئين زهرا Abyek C 77723 517 204 17528 96527 555 95972
Ghazvin تاكستان Alborz D 78563 707 275 22723 102947 679 102268
Ghazvin قزوين Bvyyn Zahra E 220856 5066 1764 96973 328077 3418 324659
      498061 7978 2690 177542 692355 6084 686271

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
gom gom   422457 16297 2314 148467 599040 9505 589535
      422457 16297 2314 148467 599040 9505 589535

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Kordestan بانه Takestan A 16552 426 1520 23745 43209 966 42243
Kordestan بيجار Qazvin B 43694 670 217 12385 57576 610 56966
Kordestan دهگلان Baneh C 18004 233 728 9909 29393 519 28874
Kordestan ديواندره Bijar D 20101 319 749 11995 33944 780 33164
Kordestan سروآباد Dhglan E 10313 268 539 9007 20727 600 20127
Kordestan سقز Dyvandrh F 24523 983 2740 49519 79315 1550 77765
Kordestan سنندج Srvabad G 80936 2356 3433 74987 165726 4014 161712
Kordestan قروه Saqez H 56074 747 450 21195 79251 785 78466
Kordestan كامياران Sanandaj I 25088 422 947 19128 46388 803 45585
Kordestan مريوان Qorveh J 20404 716 2539 29902 55227 1666 53561
      315689 7140 13862 261772 610756 12293 598463

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Kerman بافت Kamyaran A 72172 376 150 16665 89743 380 89363
Kerman بردسير Marivan B 34709 266 57 5362 40644 250 40394
Kerman بم Tissue C 104386 611 216 19721 125512 578 124934
Kerman جيرفت Sub D 97796 448 217 15032 113857 364 113493
Kerman راور Bam E 19061 132 30 3650 23042 169 22873
Kerman رفسنجان Jiroft F 109611 2092 410 54334 168362 1915 166447
Kerman رودبار جنوب G 50720 34 19 979 51850 98 51752
Kerman ريگان Rafsanjan H 30690 29 12 1031 31845 83 31762
Kerman زرند Rudbar south I 55348 608 65 19012 75644 611 75033
Kerman سيرجان Reagan J 95901 1121 946 39755 138980 1257 137723
Kerman شهربابك Zarand K 35107 230 77 7962 43710 334 43376
Kerman عنبرآباد Sirjan L 66815 106 30 3783 70836 102 70734
Kerman قلعه گنج Shhrbabk M 39128 58 27 1721 41050 116 40934
Kerman كرمان Nbrabad N 266668 5518 2606 118173 396530 3565 392965
Kerman كهنوج Castle treasure O 48582 224 58 6600 55635 171 55464
Kerman كوهبنان Kerman P 11808 89 22 3044 15045 82 14963
Kerman منوجان Kahnuj Q 21944 74 35 1426 23529 50 23479
      1160446 12016 4977 318250 1505814 10125 1495689

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Kermanshah اسلام آباد غرب Kvhbnan A 50878 897 669 32525 85833 864 84969
Kermanshah پاوه Mnvjan B 8841 382 956 12114 23201 908 22293
Kermanshah ثلاث باباجاني Islamabad West C 8301 168 374 5850 15153 460 14693
Kermanshah جوانرود Paveh D 10775 314 852 11888 25014 1185 23829
Kermanshah دالاهو Triad Babajani E 8384 170 189 15104 24050 203 23847
Kermanshah روانسر Javanrud F 8544 371 1111 10662 21490 802 20688
Kermanshah سر پل ذهاب Dalahv G 22507 480 631 17202 41705 885 40820
Kermanshah سنقر Rvansr H 44005 534 152 14032 59562 839 58723
Kermanshah صحنه Pol Zahab I 28004 297 372 12729 41670 268 41402
Kermanshah قصر شيرين Songhor J 6515 135 105 5749 12690 186 12504
Kermanshah كرمانشاه Scene K 290959 6173 3324 197303 503575 5816 497759
Kermanshah كنگاور Qasr-e Shirin L 32601 545 1172 12291 47042 433 46609
Kermanshah گيلانغرب Kermanshah M 20667 339 394 14278 36051 373 35678
Kermanshah هرسين Kangavar N 32587 453 497 12461 46386 388 45998
      573568 11258 10798 374188 983422 13610 969812

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Kohgiloye and Boyerahmad بهمئي style='mso-spacerun:yes'>  Gylanghrb A 14840 409 472 5112 20938 105 20833
Kohgiloye and Boyerahmad بويراحمد Harsin B 92944 2999 1860 33314 132483 1366 131117
Kohgiloye and Boyerahmad دنا Bhmyy style = 'mso-spacerun: yes'> C 33526 462 177 5574 39868 129 39739
Kohgiloye and Boyerahmad كهگيلويه Boyer D 67203 3356 1377 28064 100723 723 100000
Kohgiloye and Boyerahmad گچساران Dena E 45449 1316 388 26873 74695 669 74026
      253962 8542 4274 98937 368707 2992 365715

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
golestan آزادشهر Kohgiluyeh A 37801 294 244 12722 51724 663 51061
golestan آق قلا Gachsaran B 23303 161 558 25144 50112 946 49166
golestan بندر گز Azadshahr C 24324 132 138 6551 31694 549 31145
golestan تركمن Aq Qla D 18577 476 2611 36794 59869 1411 58458
golestan راميان Bandar Gaz E 35695 260 141 11519 48224 609 47615
golestan علي آباد Turkmen F 52332 458 400 19752 73690 748 72942
golestan كرد كوي Rummy G 29845 238 106 11605 42652 858 41794
golestan كلاله Ali Abad H 23894 206 770 28740 54292 682 53610
golestan گرگان District will I 141203 2322 1780 79760 227977 2912 225065
golestan گنبد كاووس Stigma J 62858 792 1868 62782 130002 1702 128300
golestan مراوه تپه Gorgan K 5943 154 1134 14865 22440 344 22096
golestan مينودشت Qabus dome L 59436 494 347 15572 76777 928 75849
      515211 5987 10097 325806 869453 12352 857101

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
gilan آستارا Mravh hill A 27156 331 232 19034 47169 416 46753
gilan آستانه اشرفيه B 48563 583 337 20583 70748 682 70066
gilan املش C 24580 193 129 6797 31938 239 31699
gilan بندر انزلي Astara D 47851 878 488 29616 79834 1001 78833
gilan رشت Threshold e Ashrafiyyeh E 298146 4759 3285 175041 484075 2844 481231
gilan رضوانشهر Amlash F 25462 239 192 12988 39208 327 38881
gilan رودبار Bandar Anzali G 51777 452 236 15037 68019 517 67502
gilan رودسر Rasht H 64746 858 450 34178 101141 909 100232
gilan سياهكل Rezvanshahr I 27577 183 97 5481 33568 230 33338
gilan شفت Rudbar J 36592 206 79 8881 46121 363 45758
gilan صومعه سرا Roodsar K 64480 460 270 20245 86223 768 85455
gilan طوالش Syahkl L 77051 527 337 27870 106556 771 105785
gilan فومن Shaft M 48235 318 140 14000 63223 530 62693
gilan لاهيجان Minster college N 69579 971 584 32851 104994 1009 103985
gilan لنگرود Tvalsh O 60858 877 245 24909 87767 878 86889
gilan ماسال Fuman P 25920 187 82 6295 32674 190 32484
      998573 12022 7183 453806 1483258 11674 1471584

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Lorestan ازنا Lahijan A 31999 1012 1923 7706 42901 261 42640
Lorestan اليگودرز Langarud B 39690 2366 14512 9330 66430 532 65898
Lorestan بروجرد Masally C 127300 1851 2690 49651 183277 1785 181492
Lorestan پلدختر Azna D 30262 671 1200 9599 42132 400 41732
Lorestan خرم آباد Aligudarz E 203026 4224 7327 72113 289393 2703 286690
Lorestan دلفان Borujerd F 62821 669 6518 13455 83793 330 83463
Lorestan دورود Pldkhtr G 66506 1683 2213 19876 91010 732 90278
Lorestan سلسله Khorramabad H 41496 401 327 8016 50479 239 50240
Lorestan كوهدشت Delfan I 74729 2043 7326 29410 114855 1347 113508
      677829 14920 44036 219156 964270 8329 955941

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Mazandaran آمل Doroud A 147636 2248 756 67257 219757 1860 217897
Mazandaran بابل Series B 206649 3293 1292 85385 299161 2542 296619
Mazandaran بابلسر Kuhdasht C 53391 1106 387 26298 81874 692 81182
Mazandaran بهشهر Amol D 68257 817 364 29930 100190 822 99368
Mazandaran تنكابن Babel E 82634 1205 832 54047 139663 945 138718
Mazandaran جويبار Babolsar F 33117 370 514 11005 45377 371 45006
Mazandaran چالوس Behshahr G 50253 847 1201 32363 85339 675 84664
Mazandaran رامسر Tonekabon H 27526 485 186 20750 49422 475 48947
Mazandaran ساري I 211712 3554 1680 98376 317768 2446 315322
Mazandaran سواد كوه Chalus J 35103 410 163 8741 44689 272 44417
Mazandaran فريدونكنار Ramsar K 25040 423 213 9062 35040 302 34738
Mazandaran قائم شهر Sari L 124211 1954 1048 51519 180685 1953 178732
Mazandaran گلوگاه Mountain literacy M 19148 127 97 7659 27200 169 27031
Mazandaran محمود آباد N 45979 641 148 16986 64209 455 63754
Mazandaran نكا O 55704 559 407 13518 70651 463 70188
Mazandaran نور Qaemshahr P 51639 779 261 24330 77571 562 77009
Mazandaran نوشهر Pharynx Q 51258 769 501 28147 81242 567 80675
      1289257 19587 10050 585373 1919838 15571 1904267

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Markazi آشتيان Mahmoud Abad A 9410 183 30 2431 12206 152 12054
Markazi اراك Neka B 210321 5489 2434 96853 319014 3917 315097
Markazi تفرش Light C 25835 269 60 6311 32739 264 32475
Markazi خمين Noshahr D 55298 782 693 13588 71004 643 70361
Markazi خنداب Reconciliation E 29764 219 133 3822 34181 243 33938
Markazi دليجان Arak F 19489 246 172 7564 27746 275 27471
Markazi زرنديه Tafresh G 29381 260 43 5747 35638 207 35431
Markazi ساوه Khomein H 87866 1107 360 27969 118395 1093 117302
Markazi شازند Khndab I 62190 847 528 13404 77626 657 76969
Markazi كميجان Delijan J 24246 178 75 3009 27640 132 27508
Markazi محلات Zrndyh K 19188 477 147 9651 29772 309 29463
      572988 10057 4675 190349 785961 7892 778069

 
Province City   ahmadinezhad rezayi karobi mosavi total problematic ballot correct total
Hormozgan ابوموسي Saveh A 2731 645 96 16 3513 25 3488
