For current rankings, see Jeff Sagarin's rating index
| Rank based on measures 04-04-2000 |
Rank 02-29-2000 |
Rank 1998-9 |
Linear (Rasch) Measures in BCUs 04-04 |
Men's College Basketball Team (won-loss: opponent strength / best win / worst loss) thru 04-03 |
AP Rank 03-13 | ESPN Rank 03-12 |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 877 | Michigan State (32-7 NCAA:6-0 646/847/517) | 2 | 2 |
| 2 | 2 | 12 | 865 | Cincinnati (29-4 NCAA:1-1 617/881/598) | 7 | 6 |
| 3 | 4 | 1 | 858 | Duke (29-5 NCAA:2-1 607/848/677) | 1 | 1 |
| 4 | 1 | 9 | 856 | Stanford (26-4 NCAA:1-1 588/858/649) | 3 | 3 |
| 5 | 8 | 111 | 844 | Iowa State (30-5 NCAA:3-1 581/841/551) | 6 | 7 |
| 6 | 3 | 16 | 822 | Arizona (27-7 NCAA:1-1 624/933/501) | 4 | 4 |
| 7 | 15 | 21 | 820 | Florida (29-8 NCAA:5-1 614/858/710) | 13 | 11 |
| 8 | 5 | 47 | 814 | Oklahoma State (26-7 NCAA:3-1 599/881/527) | 14 | 15 |
| 9 | 11 | 106 | 805 | LSU (28-6 NCAA:2-1 558/806/581) | 10 | 9 |
| 10 | 19 | 53 | 804 | Oklahoma (27-7 NCAA:1-1 588/891/700) | 12 | 13 |
| 11 | 8 | 41 | 803 | Syracuse (26-6 NCAA:2-1 581/781/565) | 16 | 14 |
| 11 | 10 | 6 | 803 | Ohio State (23-7 NCAA:1-1 593/865/599) | 8 | 8 |
| 13 | 6 | 20 | 801 | Temple (27-6 NCAA:1-1 612/942/649) | 5 | 5 |
| 14 | 17 | 39 | 795 | Tulsa (31-5 NCAA:3-1 528/865/464) | 18 | 19 |
| 15 | 13 | 66 | 792 | Texas (24-9 NCAA:1-1 648/877/727) | 15 | 18 |
| 16 | 14 | 15 | 788 | Indiana (20-9 NCAA:0-1 660/878/579) | 22 | 17 |
| 17 | 12 | 23 | 787 | Tennessee (25-7 NCAA:2-1 608/897/545) | 11 | 10 |
| 18 | 18 | 10 | 786 | St. John's (25-8 NCAA:1-1 618/935/485) | 9 | 12 |
| 19 | 16 | 7 | 781 | Kentucky (22-10 NCAA:1-1 673/800/581) | 19 | 20 |
| 20 | 21 | 18 | 775 | Purdue (23-10 NCAA:3-1 641/848/569) | 25 | 24 |
| 21 | 24 | 2 | 774 | Connecticut (25-10 NCAA:1-1 623/858/599) | 20 | 21 |
| 22 | 24 | 44 | 771 | Illinois (22-10 NCAA:1-1 639/761/698) | 21 | 23 |
| 23 | 34 | 11 | 770 | Wisconsin (22-14 NCAA:4-1 698/852/607) | ||
| 24 | 23 | 29 | 764 | Kansas (23-10 NCAA:1-1 645/727/757) | ||
| 25 | 22 | 5 | 754 | Maryland (25-10 NCAA:1-1 623/935/637) | 17 | 16 |
| Current Home Court Advantage = 77 BCUs | ||||||
| Weekend | Home games |
Home wins |
Home win % |
All games |
Predictions from last Sunday's rank | ||
|---|---|---|---|---|---|---|---|
| Mike's wins% | Sagarin's Rate wins% | Sagarin's Pure wins% | |||||
| Week 1 | 134 | 104 | 77 | 165 | 76 | ||
| Week 2 | 196 | 148 | 75 | 276 | 73 | ||
| Week 3 | 263 | 193 | 73 | 289 | 74 | ||
| Week 4 | 232 | 154 | 66 | 241 | 74 | ||
| Week 5 | 162 | 132 | 81 | 162 | 78 | ||
| Week 6 | 144 | 99 | 68 | 176 | 69 | ||
| Week 7 | 225 | 172 | 76 | 266 | 74 | ||
| Week 8 | 308 | 197 | 63 | 308 | 67 | 73 | 74 |
| Week 9 | 319 | 200 | 63 | 319 | 68 | 72 | 69 |
| Week 10 | 318 | 202 | 64 | 318 | 68 | 70 | 75 |
| Week 11 | 304 | 189 | 62 | 304 | 73 | 74 | 76 |
| Week 12 | 320 | 196 | 61 | 320 | 73 | 73 | 74 |
| Week 13 | 312 | 213 | 68 | 312 | 76 | 77 | 78 |
| Week 14 | 307 | 172 | 56 | 307 | 74 | 76 | 75 |
| Week 15 | 310 | 187 | 60 | 310 | 71 | 73 | 73 |
| Week 16 | 18 | 15 | 83 | 18 | 72 | 72 | 67 |
Logit measures predict as follows:
(a) Note down the BCUs of the guest team.
(b) Note down the BCUs of the home team.
(c) Add the home court advantage BCUs to the home team.
(d) The team with more BCUs will win (guest or home+advantage)
(e) Teams in the complete ranking of Top 300 will win over unranked teams.
Linear Measures produced by Mike Linacre
The Health Care Finance Administration (HCFA) has recently approved Rasch "paired comparison" methodology for the identification of misvalued procedures, see Total Physician Work. Leon L. Thurstone perceived the necessity that measures be independent of sampling and testing specifics. Measures based on paired comparisons meet this criterion. Bradley and Terry proposed this model but from a descriptive, rather than measurement, perspective. Consequently, they noticed, but did not capitalize on, the linearity of the measures produced. Georg Rasch perceived the linearity of measures produced from ordinal data by logit-linear models.
Since mathematical expression
of such models obscures their immediate utility and ease of application,
they are illustrated here by a simple paired comparison analysis of NCAA
game outcomes. Obvious advantages include:
(a) all teams are ranked, not just the favored few
(b) all teams are located on a linear measurement scale
(c) all teams are given equal attention
(d) the data are easy to obtain, even for non-experts
(e) rare, idiosyncratic results can be indentified, and, even if left
unremedied, produce minimal distortion.
(f) it is noticeable, in these data, that the conventional ranking services
pay too much attention to won-loss record - and even particular wins and losses
(the immediate details), and not enough to strength of schedule (the big picture).
Thurstone, L.L. The method of paired comparisons for social values. Journal of Abnormal and Social Psychology, 1927b, 21, 384-400.
Bradley, R.A. and Terry, M E. Rank analysis of incomplete block designs I: The method of paired comparisons. Biometrika, 1952, 39, 324-345.
Go to Top of Page
Go to Winsteps & Facets home Page
| Facets Rasch measurement software $149. Winsteps Rasch measurement software $149. |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
|
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox (Winsteps) | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes (Facets) | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. (Facets) |
| Statistical Analyses for Language Testers, Rita Green (Winsteps, Facets) | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
| Winsteps Tutorials | Facets Tutorials | Rasch Discussion Groups |
| Coming Rasch-related Events | |
|---|---|
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), www.education.uwa.edu.au/ppl/courses |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| July 15, 2013, Monday | Application deadline: UIC Educational Research Methodology online graduate certificate program, www.go.uic.edu/OnlineMESA |
| July 22, 2013, Monday | Submission deadline: 2014 AERA Annual Meeting, Philadelphia PA, www.aera.net |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| April 3-7, 2014, Thurs.-Mon. | AERA Annual Meeting, Philadelphia PA, www.aera.net |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
For more information, contact
Rasch measurement software and publications
by e-mail using the comment form above.
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
The URL of this page is www.winsteps.com/ncb.htm
| Mike's recommendation: a glass of organic vegetable juice every day! Natural News |