| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| Winsteps | www.winsteps.com/winsteps.htm | paid | JMLE, XMLE, PROX | dicho., Andrich, Masters, more |
| Facets | www.winsteps.com/facets.htm | paid | JMLE, PROX | dicho., Andrich, Masters, more |
| Ministep | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dicho., Andrich, Masters, more |
| Minifac | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dicho., Andrich, Masters, more |
| Bigsteps | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dicho., Andrich, Masters, more |
| Facets-DOS | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dicho., Andrich, Masters, more |
| Bond&FoxSteps | On the CD-ROM with Bond & Fox "Applying the Rasch Model", 2nd Edn | freeware | JMLE, PROX | dicho., Andrich, Masters |
| ConstructMap (formerly GradeMap) (Windows & Mac) | bearcenter.berkeley.edu/GradeMap/ | freeware | MMLE (MLE, EAP, DPVM) | dicho., polytomies? |
| Digram | www.biostat.ku.dk/~skm/skm/ | freeware | CMLE (log-linear, graphical) | dicho., Masters, more |
| OPLM | norman.verhelst @ citogroep.nl | free? | CMLE | dichotomous |
| MULTIRA (in German) | www.multira.de | freeware | CMLE, JMLE, WMLE | dichotomous |
| RUMM | www.rummlab.com.au www.rasch-analysis.com | paid | PMLE, WMLE | dicho., Andrich, Masters |
| ConQuest | www.assess.com | paid | MMLE | dicho., polytomous |
| LPCM-WIN | www.assess.com | paid | CMLE | dicho., polytomous |
| Quest | www.assess.com | paid | JMLE | dicho., polytomous |
| RASCAL | www.assess.com | paid | JMLE | dichotomous |
| RSP | www.assess.com | paid | CMLE, MMLE | dichotomous |
| SALTUS | kdraney @ clink.berkeley.edu | free? | MMLE | ? |
| T-Rasch | www.assess.com for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| WINMIRA | winmira.von-davier.de | paid | CMLE | dicho., polytomies |
| Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
| BICAL | installed on some mainframes | - | JMLE | dichotomies |
| IRT programs with Rasch-like capability | ||||
| ICL | Brad Hanson | freeware | MMLE | dichotomous |
| BILOG-MG | www.ssicentral.com/irt/example1.html | paid | MMLE | dichotomous |
| PARSCALE | www.ssicentral.com/irt/example1.html | paid | MMLE | dichotomous, Masters |
| MULTILOG | www.ssicentral.com/irt/example1.html | paid | MMLE | dichotomous |
| PARDUX | G.R. Burket, www.ctb.com | ? | MMLE | dichotomous |
| Software with some Rasch functionality | ||||
| Frank B. Baker & Seock-Ho Kim | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dicho., polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | Freeware | various | dichotomous |
| SAS PROCs STATA, S-PLUS, R, etc. |
pubhealth.ku.dk/bs_en/lokale/rasch/ freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| R |
cran.r-project.org/src/contrib/Descriptions/eRm.html |
free add-ons | CMLE | Rasch models (RM), linear logistic test models (LLTM), rating scale model (RSM), linear rating scale models (LRSM), partial credit models (PCM), linear partial credit models (LPCM) |
|
cran.r-project.org/src/contrib/Descriptions/ltm.html |
free add-ons | MMLE | dichotomous + IRT models | |
| RASCHTEST (STATA) | ideas.repec.org/c/boc/bocode/s439001.html | free add-ons | CMLE, MMLE, GEE | dichotomous |
| WinBUGS | www.mrc-bsu.cam.ac.uk/bugs/welcome.shtml | freeware | ? | ? |
| OpenStat | www.statpages.org | freeware | PROX | dichotomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Rasch demonstration software | ||||
| Mark Moulton | Excel Spreadsheet | freeware | JMLE | dichotomies |
| Smile Chien | KIDMAP-Excel | paid or freeware | JMLE | dichotomies |
| Simulation software | ||||
| WinGen | Kyung T. Han, University of Massachusetts Amherst | freeware | dichotomous & polytomous | |
| WINIRT | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| Rasch unfolding software | ||||
| RUMMFOLD | www.assess.com | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||
Go to Top of Page
Go to Winsteps & Facets home Press Page
For more information, contact
Rasch measurement software and publications
by e-mail using the comment form above.
Our current URL is www.winsteps.com
Winsteps, PO Box 811322, Chicago IL 60681-1322, USA
Tel. & FAX (312) 264-2352
Winsteps® is a registered trademark
The URL of this page is www.winsteps.com/rasch.htm
| A Christian thought for today |