
Selection: Several specifications require or allow the choice of columns in the item label, person label or data record. There are several formats:
Specification= |
DGF=, DIF=, DPF=, EQFILE=, IAFILE=, IMAP=, IPMATRIX=, ISORT=, ISUBTOT=, IWEIGHT=, PAFILE=, PKMAP=, PMAP=, PSORT=, PSUBTOT=, PWEIGHT=, @Fieldname= |
Specification=S...W... Specification=S...E... Specification=...-... |
S or s is the starting column in the person or item label W or w is the width in columns E or e is the ending column in the label - indicates the column range |
DPF=$S1W1 DPF=S1W1 DPF=1W1 DPF=1 |
means "use the section of the item (or person) label starting in column 1 of the label with a width of 1 column". |
DPF=$S3W2 DPF=S3W2 DPF=3W2 |
means "use the section of the item (or person) label starting in column 3 of the label with a width of 2 columns". |
DPF=$S3E4 DPF=S3E4 DPF=3E4 DPF=3-4 |
means "use the section of the item (or person) label starting in column 3 of the label and ending in column 4". |
Specification=C...W... Specification=C...E... Specification=c...w... Specification=c...e... |
C or c is the starting column in the item label or person data record W or w is the width in columns E or e is the ending column in the data record This always works if the columns are within the person or item label. If the columns referenced are in the data record, but outside the person label, the information may not be available. |
PWEIGHT = $C203W10 PWEIGHT = C203W10 PWEIGHT = C203E212 |
means "person weighting is in column 203 of the data record, with a width of 10 columns, ending in column 212" |
Specification=N |
the person or item entry number is displayed |
Specification = @Fieldname |
selects one or a block of columns as specified by a prior @Fieldname= instruction |
@AGE = 2E3 PSUBTOTAL = @AGE |
the person's age is in columns 2 and 3 of the person label: subtotal the persons by age classifier |
Specification=MA3 Specification=MD2 |
M = Measure A = Ascending or D = Descending 1 or higher integer: number of strata e.g., MA3 = Measures Ascending in 3 ability strata |
Specification=FOMA3 Specification=FILD4 |
F = Fit, I = Infit, O = Outfit M = Mean-square, L = Log-mean-square, S = t Standardized A = Ascending or D = Descending 1 or higher integer: number of strata e.g., FILD2 = Fit - Infit - Log-scaled - Descending -2 fit strata |
Strata |
Stratum for this value = Max(1+ Number of strata * (Current value - Lowest)/(Highest -- Lowest), Number of strata) where Lowest is the most negative value observed and Highest is the most positive value observed. |
DIF=MA3 PSUBTOTAL=MA3 PMAP=MA3 |
Non-uniform DIF for 3 ability strata Output DIF Table Person sub-total for same 3 ability strate Output subtotal Table Show ability strata on the person map Output person map |
Specification = selection + selection |
+ signs can be used to concatenate selections |
IMAP = 3-4 + 8W3 |
show in Table 12 columns 3, 4, 8, 9, 10 of the item label. |
Specification = "..." Specification = '...' |
constants in quotes can be included with selection. |
PMAP = 3 + "/" + 6 |
show in Table 15 column 3, a slash, and column 6 of the person label, e.g., F/3 |
|
|
Multiple-format specifications: |
|
IAFILE = * |
the item anchor values follow this specification in a list |
IAFILE = 3-7 |
the item anchor values are in columns 3-7 of the item label |
IAFILE = filename.txt |
the item anchor values are in the file called "filename.txt" |
Help for Winsteps Rasch Measurement Software: www.winsteps.com.
| Facets Rasch measurement software $149. Winsteps Rasch measurement software $149. |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
|
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox (Winsteps) | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes (Facets) | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. (Facets) |
| Statistical Analyses for Language Testers, Rita Green (Winsteps, Facets) | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
| Winsteps Tutorials | Facets Tutorials | Rasch Discussion Groups |
| Coming Rasch-related Events | |
|---|---|
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), www.education.uwa.edu.au/ppl/courses |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| July 15, 2013, Monday | Application deadline: UIC Educational Research Methodology online graduate certificate program, www.go.uic.edu/OnlineMESA |
| July 22, 2013, Monday | Submission deadline: 2014 AERA Annual Meeting, Philadelphia PA, www.aera.net |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| April 3-7, 2014, Thurs.-Mon. | AERA Annual Meeting, Philadelphia PA, www.aera.net |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |