DPF= columns within item label for Table 31 = $S1W1 |
DPF= specifies the part of the item label which is to be used for classifying items in order to identify Differential Person Function (DPF) - uniform or non-uniform - using the column selection rules. See also DPF Table and DIF and DPF considerations.
DPF= file name |
file containing details |
DPF= * |
in-line list |
DPF= $S1W1 |
field in item label |
DPF= MA2 |
item difficulty levels for non-uniform DPF |
DPF= $S1W1 + MA2 |
item groups |
See ISUBTOTAL for format.
See DPF Table 31.
Example 1: Columns 3 and 4 of the item label (between &END and END LABELS) contains content-area code:
DPF = $S3E4 ; start in column 3 and end in column 4 of item label
tfile=*
31 ; Table 31 is DPF Table (or use Output Tables menu)
*
Example 2: Columns 3 of the item label contains a content code. Column 5-6 have a complexity code. Two independent DIF analyses are needed:
DPF = *
$S3W1 ; content analysis
$S5W2 ; complexity
*
tfile=*
31 ; Table 31 is DPF Table (or use Output Tables menu)
*
Help for Winsteps Rasch Measurement Software: www.winsteps.com. Author: John Michael Linacre
For more information, contact info@winsteps.com or use the comment form below.
| Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation download |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
| Coming Rasch-related Events | |
|---|---|
| July 31 - Aug. 3, 2017, Mon.-Thurs. | Joint IMEKO TC1-TC7-TC13 Symposium 2017: Measurement Science challenges in Natural and Social Sciences, Rio de Janeiro, Brazil, imeko-tc7-rio.org.br |
| Aug. 7-9, 2017, Mon-Wed. | In-person workshop and research coloquium: Effect size of family and school indexes in writing competence using TERCE data (C. Pardo, A. Atorressi, Winsteps), Bariloche Argentina. Carlos Pardo, Universidad Catòlica de Colombia |
| Aug. 7-9, 2017, Mon-Wed. | PROMS 2017: Pacific Rim Objective Measurement Symposium, Sabah, Borneo, Malaysia, proms.promsociety.org/2017/ |
| Aug. 10, 2017, Thurs. | In-person Winsteps Training Workshop (M. Linacre, Winsteps), Sydney, Australia. www.winsteps.com/sydneyws.htm |
| Aug. 11 - Sept. 8, 2017, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 18-21, 2017, Fri.-Mon. | IACAT 2017: International Association for Computerized Adaptive Testing, Niigata, Japan, iacat.org |
| Sept. 15-16, 2017, Fri.-Sat. | IOMC 2017: International Outcome Measurement Conference, Chicago, jampress.org/iomc2017.htm |
| Oct. 13 - Nov. 10, 2017, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 5 - Feb. 2, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 10-16, 2018, Wed.-Tues. | In-person workshop: Advanced Course in Rasch Measurement Theory and the application of RUMM2030, Perth, Australia (D. Andrich), Announcement |
| Jan. 17-19, 2018, Wed.-Fri. | Rasch Conference: Seventh International Conference on Probabilistic Models for Measurement, Matilda Bay Club, Perth, Australia, Website |
| April 13-17, 2018, Fri.-Tues. | AERA, New York, NY, www.aera.net |
| May 25 - June 22, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 29 - July 27, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 10 - Sept. 7, 2018, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Oct. 12 - Nov. 9, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| The HTML to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
For more information, contact Winsteps.com by e-mail using the comment form above.
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
| John "Mike" Linacre, author of Winsteps, and Jenny use and recommend eco-friendly, highly effective beauty and wellness products such as skincare |