Table 23.5, 23.15 Item contrast loadings sorted by entry number |
CONTRAST 1 FROM PRINCIPAL COMPONENT ANALYSIS
STANDARDIZED RESIDUAL LOADINGS FOR TAP (SORTED BY ENTRY)
--------------------------------------------------------
|CON- | | INFIT OUTFIT| ENTRY |
| TRAST|LOADING|MEASURE MNSQ MNSQ |NUMBER TAP |
|------+-------+-------------------+-------------------|
| 1 2 | -.16 | -4.40 .90 .35 |e 4 1-3-4 |
| 1 2 | -.02 | -3.83 1.04 .52 |G 5 2-1-4 |
| 1 1 | .52 | -3.38 1.17 .96 |D 6 3-4-1 |
| 1 1 | .73 | -3.83 1.33 2.21 |A 7 1-4-3-2 |
| 1 1 | .45 | -2.35 .59 .43 |E 8 1-4-2-3 |
| 1 2 | -.06 | -3.38 .62 .21 |g 9 1-3-2-4 |
| 1 2 | -.12 | -1.57 1.06 .83 |f 10 2-4-3-1 |
| 1 3 | -.41 | .79 1.07 .79 |c 11 1-3-1-2-4 |
| 1 3 | -.62 | 2.24 1.16 1.06 |a 12 1-3-2-4-3 |
| 1 2 | .28 | 1.95 .70 .38 |F 13 1-4-3-2-4 |
| 1 3 | -.52 | 3.37 1.56 1.49 |b 14 1-4-2-3-4-1 |
| 1 3 | -.31 | 4.80 .74 .11 |d 15 1-3-2-4-1-3 |
| 1 1 | .58 | 4.80 .74 .11 |B 16 1-4-2-3-1-4 |
| 1 1 | .58 | 4.80 .74 .11 |C 17 1-4-3-1-2-4 |
--------------------------------------------------------
See Table 23.2
Table 23.0 Variance components scree plot for items
Table 23.1, 23.11 Principal components plots of item loadings
Table 23.2, 23.12 Item Principal components analysis/contrast of residuals
Table 23.3, 23.13 Item contrast by persons
Table 23.4, 23.14 Item contrast loadings sorted by measure
Table 23.5, 23.15 Item contrast loadings sorted by entry number
Table 23.6, 23.16 Person measures for item clusters in contrast. Cluster Measure Plot for Table 23.6.
Table 23.99 Largest residual correlations for items
Help for Winsteps Rasch Measurement Software: www.winsteps.com. Author: John Michael Linacre
The Languages of Love: draw a map of yours!
For more information, contact info@winsteps.com or use the Contact Form
Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation download |
|
State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials |
---|
Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
Click here to add your email address to the Winsteps and Facets email list for notifications.
Click here to ask a question or make a suggestion about Winsteps and Facets software.
Coming Winsteps & Facets Events | |
---|---|
May 22 - 24, 2018, Tues.-Thur. | EALTA 2018 pre-conference workshop (Introduction to Rasch measurement using WINSTEPS and FACETS, Thomas Eckes & Frank Weiss-Motz), https://ealta2018.testdaf.de |
May 25 - June 22, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 27 - 29, 2018, Wed.-Fri. | Measurement at the Crossroads: History, philosophy and sociology of measurement, Paris, France., https://measurement2018.sciencesconf.org |
June 29 - July 27, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
July 25 - July 27, 2018, Wed.-Fri. | Pacific-Rim Objective Measurement Symposium (PROMS), (Preconference workshops July 23-24, 2018) Fudan University, Shanghai, China "Applying Rasch Measurement in Language Assessment and across the Human Sciences" www.promsociety.org |
Aug. 10 - Sept. 7, 2018, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
Oct. 12 - Nov. 9, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
John "Mike" L.'s Wellness Report:
I'm 72, take no medications and, March 2018, my doctor is annoyed with me - I'm too healthy! According to Wikipedia, the human body requires about 30 minerals, maybe more. There are 60 naturally-occurring minerals in the liquid Mineral Supplement which I take daily. |