Table 34.1 Columnar statistical comparison and scatterplot |
--------------------------------------------------------------------------------------
| Entry numbers |Differenc| Measure | Comparison |
|1 18|-13 -8|-7 7| NUM TAP |
|-----------------------------+---------+------------------------+-------------------|
|* | | * . | 1 1-4 |
| * | * | * . | 2 2-3 |
| * | * | * . | 3 1-2-4 |
| * | *| * . | 4 1-3-4 |
| * | * | * . | 5 2-1-4 |
| * | * | * . | 6 3-4-1 |
| * | * | * . | 7 1-4-3-2 |
| * | * | * . | 8 1-4-2-3 |
| * | * | * . | 9 1-3-2-4 |
| * | * | * . | 10 2-4-3-1 |
| * | * | .* | 11 1-3-1-2-4 |
| * | * | . * | 12 1-3-2-4-3 |
| * | * | . * | 13 1-4-3-2-4 |
| * | * | . * | 14 1-4-2-3-4-1 |
| * | * | . * | 15 1-3-2-4-1-3 |
| * | * | . * | 16 1-4-2-3-1-4 |
| * | * | . * | 17 1-4-3-1-2-4 |
| *| * | . * | 18 4-1-3-4-2-1-4 |
--------------------------------------------------------------------------------------
For details, please see Scatterplot: Compare Statistics
Help for Winsteps Rasch Measurement Software: www.winsteps.com. Author: John Michael Linacre
For more information, contact info@winsteps.com or use the comment form below.
| Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation download |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
| Coming Rasch-related Events | |
|---|---|
| July 31 - Aug. 3, 2017, Mon.-Thurs. | Joint IMEKO TC1-TC7-TC13 Symposium 2017: Measurement Science challenges in Natural and Social Sciences, Rio de Janeiro, Brazil, imeko-tc7-rio.org.br |
| Aug. 7-9, 2017, Mon-Wed. | In-person workshop and research coloquium: Effect size of family and school indexes in writing competence using TERCE data (C. Pardo, A. Atorressi, Winsteps), Bariloche Argentina. Carlos Pardo, Universidad Catòlica de Colombia |
| Aug. 7-9, 2017, Mon-Wed. | PROMS 2017: Pacific Rim Objective Measurement Symposium, Sabah, Borneo, Malaysia, proms.promsociety.org/2017/ |
| Aug. 10, 2017, Thurs. | In-person Winsteps Training Workshop (M. Linacre, Winsteps), Sydney, Australia. www.winsteps.com/sydneyws.htm |
| Aug. 11 - Sept. 8, 2017, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 18-21, 2017, Fri.-Mon. | IACAT 2017: International Association for Computerized Adaptive Testing, Niigata, Japan, iacat.org |
| Sept. 15-16, 2017, Fri.-Sat. | IOMC 2017: International Outcome Measurement Conference, Chicago, jampress.org/iomc2017.htm |
| Oct. 13 - Nov. 10, 2017, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 5 - Feb. 2, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 10-16, 2018, Wed.-Tues. | In-person workshop: Advanced Course in Rasch Measurement Theory and the application of RUMM2030, Perth, Australia (D. Andrich), Announcement |
| Jan. 17-19, 2018, Wed.-Fri. | Rasch Conference: Seventh International Conference on Probabilistic Models for Measurement, Matilda Bay Club, Perth, Australia, Website |
| April 13-17, 2018, Fri.-Tues. | AERA, New York, NY, www.aera.net |
| May 25 - June 22, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 29 - July 27, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 10 - Sept. 7, 2018, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Oct. 12 - Nov. 9, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| The HTML to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
For more information, contact Winsteps.com by e-mail using the comment form above.
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
| John "Mike" Linacre, author of Winsteps, and Jenny use and recommend eco-friendly, highly effective beauty and wellness products such as skincare |