Test Empirical Randomness |

Select by clicking on "Test Randomness" or from the Graphs menu. Empirical intervals are set with the "Empirical Interval" slider. This displays the local value of the mean-square statistics. The Outfit mean-square statistic (standardized residual chi-square divided by its degrees of freedom) is the red line. The Infit mean-square statistic (ratio of observed to expected residual variance) is the blue line.
The Test Empirical Randomness shows the average mean-square for the subset of responses in a (person ability - item difficulty) interval on the latent variable. For instance,
Are the noisy responses by people with high abilities relative to the item difficulties (= carelessness) = high mean-squares for high measures?
Are the noisy responses by people with low abilities relative to the item difficulties (guessing) = high mean-squares for low measures?
Are the responses too predictable for people with abilities far from the item difficulties (= Binet-style response imputation) = low mean-squares for high measures and for low measures?
In classical test theory, 3-PL IRT, and conventional statistics, low mean-squares are considered good. In Rasch theory, they indicate some redundancy in the responses, but they do no harm.
Buttons are described in Graph window.
Help for Winsteps Rasch Measurement Software: www.winsteps.com. Author: John Michael Linacre
For more information, contact info@winsteps.com or use the comment form below.
| Facets Rasch measurement software.
Buy for $149. & site licenses.
Freeware student/evaluation download Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation download |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
| Coming Rasch-related Events | |
|---|---|
| July 31 - Aug. 3, 2017, Mon.-Thurs. | Joint IMEKO TC1-TC7-TC13 Symposium 2017: Measurement Science challenges in Natural and Social Sciences, Rio de Janeiro, Brazil, imeko-tc7-rio.org.br |
| Aug. 7-9, 2017, Mon-Wed. | In-person workshop and research coloquium: Effect size of family and school indexes in writing competence using TERCE data (C. Pardo, A. Atorressi, Winsteps), Bariloche Argentina. Carlos Pardo, Universidad Catòlica de Colombia |
| Aug. 7-9, 2017, Mon-Wed. | PROMS 2017: Pacific Rim Objective Measurement Symposium, Sabah, Borneo, Malaysia, proms.promsociety.org/2017/ |
| Aug. 10, 2017, Thurs. | In-person Winsteps Training Workshop (M. Linacre, Winsteps), Sydney, Australia. www.winsteps.com/sydneyws.htm |
| Aug. 11 - Sept. 8, 2017, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 18-21, 2017, Fri.-Mon. | IACAT 2017: International Association for Computerized Adaptive Testing, Niigata, Japan, iacat.org |
| Sept. 15-16, 2017, Fri.-Sat. | IOMC 2017: International Outcome Measurement Conference, Chicago, jampress.org/iomc2017.htm |
| Oct. 13 - Nov. 10, 2017, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 5 - Feb. 2, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Jan. 10-16, 2018, Wed.-Tues. | In-person workshop: Advanced Course in Rasch Measurement Theory and the application of RUMM2030, Perth, Australia (D. Andrich), Announcement |
| Jan. 17-19, 2018, Wed.-Fri. | Rasch Conference: Seventh International Conference on Probabilistic Models for Measurement, Matilda Bay Club, Perth, Australia, Website |
| April 13-17, 2018, Fri.-Tues. | AERA, New York, NY, www.aera.net |
| May 25 - June 22, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| June 29 - July 27, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 10 - Sept. 7, 2018, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Oct. 12 - Nov. 9, 2018, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| The HTML to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |
For more information, contact Winsteps.com by e-mail using the comment form above.
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
| John "Mike" Linacre, author of Winsteps, and Jenny use and recommend eco-friendly, highly effective beauty and wellness products such as skincare |