| Feature | Winsteps | Facets |
|---|---|---|
| Data layout | Rectangular: persons & items, 2-facet | 2-facet; 3-facet: persons, items, judges; 4-facet: persons, items, judges, occasions; 5- to 255- facets; one-facet: paired comparisons; and more... |
| Data capacity | 9,999,999 persons by 60,000 items | 999,999+ persons+items+judges+... |
| Reporting | 30+ major tables, files, plots, graphs | 8+ major tables, files, plots, graphs |
| Conceptualization & Interpretation | Simpler | More complex |
| Rasch Models | Dichotomous, Andrich Rating-Scale, Masters' Partial Credit, Glas Success (Steps), Linacre Failure (Steps) | Dichotomous, Andrich Rating-Scale, Masters' Partial Credit, Poisson, Binomial Trials |
| Advice | Use Winsteps if possible, e.g., paired comparisons, judged performance | Use Facets if Winsteps won't do the job |
Go to Top of Page
Go to Winsteps & Facets home Page
For more information, contact
Rasch measurement software and publications
by e-mail using the comment form above.
Our current URL is www.winsteps.com
Winsteps® is a registered trademark
The URL of this page is www.winsteps.com/ministep.htm
| A Christian thought for today |