ILFILE= item label file = (after &END) |
Top Up Down
A A |
Useful item identification greatly enhances the output tables.
You usually specify items labels between &END and END LABELS in the control file. You may also use ILFILE= for the initial or additional sets of item labels.
ILFILE= file name |
file containing details |
ILFILE = * |
in-line list |
ILFILE = ? |
opens a Browser window to find the file |
(between &END and END LABELS or END NAMES) |
in-line list |
Example: You wish to use abbreviated item labels for the initial analysis, but then switch to longer item labels to produce the final reports.
In your control file specify the shorter labels, one per line,
(a) between &END and END LABELS
or (b) between ILFILE=* and * in the control file
or (c) in a separate file identified by ILFILE=*
You can switch to the longer labels, in a file called "Longer.txt" by using the "Specification" menu item, and entering ILFILE=Longer.txt
If you have ILFILE= in your control file and your data is also in your control file , be sure that there is an "END LABELS" before your data (or that you specify INUMB=YES).
Example 1: 4 item arithmetic test with items in ILFILE=*
NI=4
ILFILE=*
Addition ; labels for the 4 items
Subtraction
Multiplication
Division
*
&End
END LABELS
Example 2: One set of item labels, then another ....
NI=4
&End
Addition ; labels for the 4 items
Subtraction
Multiplication
Division
END LABELS
Contents of "labels.txt"
Plus
Minus
Product
Quotient
After standard reporting:
Specification pull-down menu box
ILFILE=labels.txt
or
ILFILE=(full path)\labels.txt
OK
further reporting
Help for Winsteps Rasch Measurement Software: www.winsteps.com.
| Facets Rasch measurement software $149. Winsteps Rasch measurement software $149. |
|
| State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied Rasch, Winsteps, Facets online Tutorials | |
|---|---|
| Forum | Rasch Measurement Forum to discuss any Rasch-related topic |
|
|
|
| Rasch Publications | ||
|---|---|---|
| Rasch Measurement Transactions (free, online) | Rasch Measurement research papers (free, online) | Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch |
| Applying the Rasch Model 2nd. Ed., Bond & Fox (Winsteps) | Best Test Design, Wright & Stone | Rating Scale Analysis, Wright & Masters |
| Introduction to Rasch Measurement, E. Smith & R. Smith | Introduction to Many-Facet Rasch Measurement, Thomas Eckes (Facets) | Invariant Measurement: Using Rasch Models in the Social, Behavioral, and Health Sciences, George Engelhard, Jr. (Facets) |
| Statistical Analyses for Language Testers, Rita Green (Winsteps, Facets) | Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar | Journal of Applied Measurement |
| Winsteps Tutorials | Facets Tutorials | Rasch Discussion Groups |
| Coming Rasch-related Events | |
|---|---|
| June 19-21, 2013, Wed.-Fri. | SIS 2013 Conference on Advances in Latent Variables: Methods, Models and Applications, Brescia, Italy, meetings.sis-statistica.org/index.php/sis2013/ALV |
| July 1 - Nov. 30, 2013, Mon.-Sun. | Online Course: Introduction to Rasch Measurement Theory (D. Andrich, RUMM), www.education.uwa.edu.au/ppl/courses |
| July 5 - Aug. 2, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| July 15, 2013, Monday | Application deadline: UIC Educational Research Methodology online graduate certificate program, www.go.uic.edu/OnlineMESA |
| July 22, 2013, Monday | Submission deadline: 2014 AERA Annual Meeting, Philadelphia PA, www.aera.net |
| Aug.1-5, 2013, Thur.-Mon. | TERA-PROMS Annual Meeting, Kaohsiung, Taiwan, tera.education.nsysu.edu.tw |
| Aug. 9 - Sept. 6, 2013, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Aug. 22, 2013, Thursday. | Symposium in honor of Svend Kreiner, Copenhagen, Denmark, biostat.ku.dk/kreinersymposium |
| Sept. 4-6, 2013, Wed.-Fri. | IMEKO TC1-TC7-TC13 Symposium: Measurement Across Physical and Behavioural Sciences, Genoa, Italy, www.imeko-genoa-2013.it |
| Sept. 13 - Oct. 11, 2013, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 18-20, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 23-25, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 26-27, 2013, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Oct. 18 - Nov. 15, 2013, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
| Oct. 20 - Oct. 25, 2013, Sun.-Fri. | International Association for Educational Assessment (IAEA) 39th Annual Conference, Tel Aviv, Israel, www.iaea-2013.com |
| Dec. 11-13, 2013, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| March 12-14, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| April 3-7, 2014, Thurs.-Mon. | AERA Annual Meeting, Philadelphia PA, www.aera.net |
| May 14-16, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| May 19-21, 2013, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| July 4 - Aug. 1, 2014, Fri.-Fri. | On-line workshop: Practical Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com |
| Aug. 8 - Sept. 5, 2014, Fri.-Fri. | On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com |
| Sept. 10-12, 2014, Wed.-Fri. | In-person workshop: Introductory Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 12 - Oct. 10, 2014, Fri.-Fri. | On-line workshop: Rasch Applications in Clinical Assessment, Survey Research, and Educational Measurement (W.P. Fisher), www.statistics.com |
| Sept. 15-17, 2014, Mon.-Wed. | In-person workshop: Intermediate Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| Sept. 18-19, 2014, Thurs.-Fri. | In-person workshop: Advanced Rasch (A. Tennant, RUMM), Leeds, UK, www.leeds.ac.uk/medicine/rehabmed/psychometric |
| The javascript to add "Coming Rasch-related Events" to your webpage is: <script type="text/javascript" src="http://www.rasch.org/events.txt"></script> | |