Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
---|---|---|---|---|
Rasch Software: Paid (Commercial) | ||||
ConQuest 3 (Windows) | shop.acer.edu | paid | MMLE, JMLE | dichotomous, polytomous |
Facets (Windows) | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
RUMM2030 (Windows) | www.rummlab.com.au www.rasch-analysis.com | paid | PMLE, WMLE | dichotomous, polytomous |
WINMIRA (Windows) | winmira.von-davier.de | paid | CMLE | dichotomous, polytomous |
Winsteps (Windows) | www.winsteps.com/winsteps.htm | paid | JMLE, PROX | dichotomous, polytomous |
Xcalibre (Windows) | www.assess.com | paid | EM | dichotomous, polytomous |
Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
LPCM-WIN (Windows) | ? | paid | CMLE | dichotomous, polytomous |
Quest (Windows, old Macs) | paid | JMLE | dichotomous, polytomous | |
RSP | ? | paid | CMLE, MMLE | dichotomous |
T-Rasch | ? for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
Rasch Software: Freeware | ||||
Bigsteps (MS-DOS Windows) | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
Facets-DOS (MS-DOS Windows) | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
ConstructMap (formerly GradeMap) (Windows & Mac) | bearcenter.berkeley.edu/GradeMap/ | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
jMetrik (Windows, Mac OSX, Linux) | www.itemanalysis.com | freeware | JMLE. PROX | dichotomous, polytomous |
Minifac (Windows) | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
Ministep (Windows) | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
MULTIRA (in German, Windows) | www.multira.de in German www.multira.de in English | freeware | CMLE, JMLE, WMLE | dichotomous |
OPLM (MS-DOS & Windows) | norman.verhelst @ gmail.com | free | CMLE, MMLE | dichotomous, polytomous |
WinLLTM (Windows) | www.cito.com | free? | CMLE | dichotomous |
Bond&FoxSteps (Windows) | On the CD-ROM with Bond & Fox "Applying the Rasch Model", 2nd Edn | freeware | JMLE, PROX | dichotomous, polytomous |
Digram (Windows) | ? | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
SALTUS (Windows) | kdraney @ clink.berkeley.edu | free? | MMLE | ? |
BICAL (MS-DOS Windows) | installed on some mainframes | - | JMLE | dichotomous |
IRT programs with Rasch-like capability | ||||
ICL (Windows, Mac, Linux) | www.b-a-h.com/software/irt/icl | freeware | MMLE | dichotomous |
BILOG-MG (Windows) | www.ssicentral.com/irt | paid | MMLE | dichotomous |
PARSCALE (Windows) | www.ssicentral.com/irt | paid | MMLE | dichotomous, polytomous |
IRTPRO (Windows) | www.ssicentral.com/irt | paid | MMLE | dichotomous |
PARDUX | G.R. Burket, www.ctb.com | ? | MMLE | dichotomous |
RASCAL (Windows) | (now incorporated into Xcalibre) | paid | JMLE | dichotomous |
See also software listing at: www.umass.edu | ||||
Software with some Rasch functionality | ||||
BIAS (Windows) | www.medic.usm.my/dme/BIAS.zip< Item Analysis using Rasch Measurement Model | freeware | JMLE | dichotomous |
Damon (Python) | www.pythiasconsulting.com Analysis of multidimensional tabular datasets | Open source | ALS | dichotomous, polytomous |
ETIRM (Windows) | www.smallwaters.com/software/cpp/etirm.html | Freeware | C++ functions | dichotomous, polytomous |
Frank B. Baker & Seock-Ho Kim (Windows) | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | Freeware | various | dichotomous |
Latent GOLD (Windows) | www.statisticalinnovations.com | paid | MMLE | Rasch Mixture models: dichotomous, polytomous |
Mplus | www.statmodel.com/irtanalysis.shtml | included | MLE | dichotomous + IRT models |
SAS PROCs STATA, S-PLUS, R, etc. | freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
R | eRm: Extended Rasch Modeling | free add-ons | CMLE | dichotomous, polytomous |
ltm: Latent Trait Models under IRT | free add-ons | MMLE | dichotomous + IRT models | |
RASCHTEST (STATA) | ideas.repec.org/c/boc/bocode/s439001.html | free add-ons | CMLE, MMLE, GEE | dichotomous |
STATA | www.stata.com/support/faqs/statistics/rasch-model/ | - | CMLE, Bayesian | dichotomous |
WinBUGS | www.mrc-bsu.cam.ac.uk/bugs/welcome.shtml | freeware | ? | ? |
OpenStat | www.statpages.org | freeware | PROX | dichotomous |
LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
Rasch demonstration software | ||||
Mark Moulton (Windows) | Excel Spreadsheet (dichotomous) | freeware | JMLE | dichotomous |
John M. Linacre (Windows) | Excel Spreadsheet (polytomous) | freeware | JMLE | polytomous |
Smile Chien (Windows) | KIDMAP-Excel | paid or freeware | JMLE | dichotomous |
Simulation software | ||||
WinGen (Windows) | www.hantest.net/wingen | freeware | dichotomous, polytomous | |
WINIRT (Windows) | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
Rasch unfolding software | ||||
RUMMFOLD | ? | paid | ? | ? |
Please notify us of corrections or other Rasch software using the comment form below. | ||||
CMLE = Conditional Maximum Likelihood Estimation; JMLE = Joint MLE; MMLE = Marginal MLE, PMLE = Pairwise MLE; WMLE = Warm's Mean LE; PROX = Normal Approximation |
Coming Rasch-related Events | |
---|---|
Jan. 17 - Feb. 21, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
Feb. - June, 2025 | On-line course: Introduction to Classical Test and Rasch Measurement Theories (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Feb. - June, 2025 | On-line course: Advanced Course in Rasch Measurement Theory (D. Andrich, I. Marais, RUMM2030), University of Western Australia |
Apr. 21 - 22, 2025, Mon.-Tue. | International Objective Measurement Workshop (IOMW) - Boulder, CO, www.iomw.net |
May 16 - June 20, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |
June 20 - July 18, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com |
Oct. 3 - Nov. 7, 2025, Fri.-Fri. | On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com |