NCAA Men's Basketball 1999-2000
Div. 1 Ranking and Measure

For current rankings, see Jeff Sagarin's rating index

Current Home Court Advantage = 77 BCUs
Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
AP Rank
03-13
ESPN Rank
03-12
1 7 3 877Michigan State (32-7 NCAA:6-0 646/847/517) 22
2 2 12 865Cincinnati (29-4 NCAA:1-1 617/881/598) 76
3 4 1 858Duke (29-5 NCAA:2-1 607/848/677) 11
4 1 9 856Stanford (26-4 NCAA:1-1 588/858/649) 33
5 8 111 844Iowa State (30-5 NCAA:3-1 581/841/551) 67
6 3 16 822Arizona (27-7 NCAA:1-1 624/933/501) 44
7 15 21 820Florida (29-8 NCAA:5-1 614/858/710) 1311
8 5 47 814Oklahoma State (26-7 NCAA:3-1 599/881/527) 1415
9 11 106 805LSU (28-6 NCAA:2-1 558/806/581) 109
10 19 53 804Oklahoma (27-7 NCAA:1-1 588/891/700) 1213
11 8 41 803Syracuse (26-6 NCAA:2-1 581/781/565) 1614
11 10 6 803Ohio State (23-7 NCAA:1-1 593/865/599) 88
13 6 20 801Temple (27-6 NCAA:1-1 612/942/649) 55
14 17 39 795Tulsa (31-5 NCAA:3-1 528/865/464) 1819
15 13 66 792Texas (24-9 NCAA:1-1 648/877/727) 1518
16 14 15 788Indiana (20-9 NCAA:0-1 660/878/579) 2217
17 12 23 787Tennessee (25-7 NCAA:2-1 608/897/545) 1110
18 18 10 786St. John's (25-8 NCAA:1-1 618/935/485) 912
19 16 7 781Kentucky (22-10 NCAA:1-1 673/800/581) 1920
20 21 18 775Purdue (23-10 NCAA:3-1 641/848/569) 2524
21 24 2 774Connecticut (25-10 NCAA:1-1 623/858/599) 2021
22 24 44 771Illinois (22-10 NCAA:1-1 639/761/698) 2123
23 34 11 770Wisconsin (22-14 NCAA:4-1 698/852/607)   
24 23 29 764Kansas (23-10 NCAA:1-1 645/727/757)   
25 22 5 754Maryland (25-10 NCAA:1-1 623/935/637) 1716

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
AP Rank
03-13
ESPN Rank
03-12
26 26 40 749Oregon (21-8 NCAA:0-1 610/749/448)   
26 30 22 749Gonzaga (26-9 NCAA:2-1 572/803/587)   
28 42 14 731North Carolina (22-14 NCAA:4-1 654/856/504)   
29 20 4 729Auburn (23-10 NCAA:1-1 593/763/581) 2422
30 35 86 728Seton Hall (22-10 NCAA:2-1 577/880/599)   
31 44 17 726UCLA (21-12 NCAA:2-1 639/933/557)   
32 29 120 720Pepperdine (25-9 NCAA:1-1 535/788/473)   
33 32 179 711Utah State (24-6 NCAA:0-1 509/720/586)   
33 27 30 711Kent (21-8 NIT:2-1 580/764/553)   
35 58 8 703Miami (23-11 NCAA:2-1 579/851/404) 2325
36 80 49 700Wake Forest (22-14 NIT:5-0 627/808/504)   
37 37 19 695Utah (21-8 NCAA:1-1 538/740/586)   
38 40 92 693Ball State (21-9 NCAA:0-1 570/852/465)   
39 28 55 689Bowling Green (21-8 NIT:0-1 550/715/540)   
40 35 48 688DePaul (20-12 NCAA:0-1 595/752/532)   
41 49 99 687UNLV (23-8 NCAA:0-1 496/684/586)   
41 45 134 687St. Bonaventure (21-10 NCAA:0-1 582/752/491)   
43 31 84 686Vanderbilt (19-11 NIT:0-1 589/864/545)   
44 65 52 684Penn State (19-16 NIT:4-1 637/880/676)   
44 48 13 684Iowa (14-16 692/880/693)   
46 53 81 683Fresno State (24-10 NCAA:0-1 540/872/516)   
47 40 45 680Missouri (18-13 NCAA:0-1 618/700/447)   
48 63 114 676Notre Dame (22-15 NIT:4-1 590/880/404)   
48 39 31 676Louisville (18-12 NCAA:0-1 621/765/568)   
50 32 141 675Dayton (22-9 NCAA:0-1 547/858/592)   

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
50 76 90 675St. Louis (19-14 NCAA:0-1 624/942/520)
52 57 101 670Arizona State (18-13 NIT:1-1 608/711/664)
53 62 34 666Creighton (23-10 NCAA:0-1 530/733/551)
54 43 83 664Virginia (19-12 NIT:0-1 577/808/565)
54 54 119 664San Diego (20-9 498/826/376)
56 79 156 663BYU (21-11 NIT:2-1 559/788/450)
57 50 35 661Villanova (20-13 NIT:1-1 607/719/589)
58 51 117 660Hofstra (24-7 NCAA:0-1 449/658/521)
59 106 27 658Arkansas (19-15 NCAA:0-1 611/882/545)
60 47 87 656Indiana State (22-10 NCAA:0-1 546/865/582)
60 87 50 656North Carolina State (20-14 NIT:3-2 590/852/401)
62 54 33 655Southwest Missouri State (23-11 NIT:1-1 559/743/496)
62 38 130 655SMU (20-9 NIT:0-1 523/760/496)
64 65 54 652Ohio (20-13 586/788/422)
65 61 32 650North Carolina Charlotte (17-16 NIT:0-1 636/797/599)
66 60 64 646Michigan (15-14 NIT:0-1 621/852/589)
67 76 123 644Southeast Missouri State (22-6 NCAA:0-1 467/680/411)
67 67 75 644USC (15-14 620/745/557)
69 51 185 643Long Beach State (22-6 NIT:0-1 461/581/558)
70 96 95 642Georgetown (19-15 NIT:1-1 582/880/558)
70 71 78 642Butler (23-8 NCAA:0-1 497/650/485)
72 59 43 639Xavier (OH) (20-12 NIT:1-1 567/788/434)
73 56 100 638Marshall (19-9 525/707/518)
74 46 136 637Tulane (20-11 NIT:0-1 532/696/542)
75 74 93 636New Mexico State (21-10 NIT:0-1 525/720/386)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
76 78 37 634California (18-15 NIT:2-1 603/803/448)
77 71 51 633Pennsylvania (21-8 NCAA:0-1 458/711/584)
78 71 57 630Toledo (18-13 589/788/491)
79 83 82 629Southern Illinois (19-14 NIT:1-1 587/743/548)
79 90 36 629Mississippi (18-14 NIT:2-1 587/652/478)
81 88 167 625Santa Clara (18-12 539/706/454)
82 89 158 623Louisiana Lafayette (25-9 NCAA:0-1 478/703/476)
82 70 107 623Colorado (17-14 NIT:0-1 592/767/527)
84 80 165 622San Francisco (18-9 495/760/480)
84 121 155 622South Carolina (15-17 623/864/555)
86 67 131 619Southern Mississippi (17-12 569/714/511)
86 82 26 619Minnesota (12-16 651/711/572)
88 102 24 617Miami (OH) (15-15 610/766/553)
89 63 79 615Akron (16-11 556/729/318)
90 69 121 609Marquette (15-14 NIT:0-1 594/765/399)
91 84 89 607Colorado State (17-12 547/726/501)
92 97 91 604Wyoming (17-12 542/684/450)
93 84 62 603Murray State (22-9 478/721/404)
94 86 104 600Massachusetts (16-16 NIT:0-1 597/659/505)
94 93 80 600Delaware (24-8 NIT:0-1 415/641/334)
96 94 115 597Louisiana Tech (21-8 453/752/365)
97 95 127 595West Virginia (14-14 592/715/352)
98 90 85 594Siena (24-9 NIT:1-1 454/659/373)
99 118 150 593Cal State Northridge (18-10 512/826/431)
100 74 108 588South Florida (17-14 NIT:0-1 549/696/500)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
100 108 240 588Hawaii (17-12 506/732/578)
102 108 116 586Lafayette (22-7 NCAA:0-1 381/629/268)
102 112 109 586Appalachian State (20-9 NCAA:0-1 471/633/267)
104 108 105 583Northern Arizona (17-11 NCAA:0-1 529/634/448)
105 99 42 582George Washington (15-15 578/677/352)
106 104 76 581Florida State (12-17 622/808/523)
106 104 46 581Rutgers (15-16 NIT:0-1 581/649/475)
108 92 63 580Alabama Birmingham (14-14 576/611/294)
108 98 239 580Sam Houston State (19-7 456/617/374)
110 113 60 578New Mexico (17-14 NIT:1-1 542/899/452)
111 140 118 577Memphis (14-16 580/686/399)
112 107 58 576Evansville (18-12 511/609/552)
113 115 67 573TCU (17-14 534/732/520)
114 125 139 572St. Joseph's (PA) (13-16 602/724/434)
115 99 56 571Alabama (13-16 598/710/408)
116 117 220 569Central Connecticut (26-6 NCAA:0-1 367/558/406)
117 114 174 568Fordham (14-15 573/764/332)
117 102 196 568Eastern Michigan (13-13 572/770/427)
119 99 138 564Maine (23-7 380/677/477)
120 131 97 563Oregon State (12-16 606/745/557)
121 111 183 562James Madison (20-9 452/514/457)
122 124 25 561Detroit (18-12 498/629/492)
123 130 68 560Georgia Tech (13-17 584/677/555)
124 139 160 559Iona (20-11 NCAA:0-1 474/671/389)
125 131 96 558Pittsburgh (13-15 572/599/414)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
125 122 181 558Richmond (18-12 508/643/303)
127 126 73 557Bradley (13-16 583/589/522)
128 116 28 556College of Charleston (20-6 407/531/390)
129 137 59 555Mississippi State (14-16 574/728/458)
130 122 169 553South Alabama (20-10 448/700/508)
131 120 71 552Princeton (17-11 NIT:0-1 472/658/312)
131 118 128 552George Mason (19-11 485/635/389)
133 143 149 548Virginia Tech (16-15 547/623/303)
133 153 199 548North Carolina Wilmington (18-13 NCAA:0-1 513/635/468)
135 131 77 544Weber State (14-10 501/660/453)
136 147 211 543Montana (15-11 504/621/374)
137 137 243 542Northern Illinois (12-15 569/770/472)
138 147 264 540Baylor (13-15 566/572/503)
139 129 124 537Navy (21-6 359/554/374)
140 135 147 536Texas Tech (12-16 578/606/373)
141 135 144 532Northern Iowa (14-15 545/612/397)
142 128 217 530Eastern Washington (13-12 522/670/337)
143 140 225 529Austin Peay (15-10 469/579/203)
143 153 69 529Georgia (10-20 614/623/542)
143 131 132 529Texas El Paso (13-15 538/655/374)
146 144 205 527Eastern Illinois (15-12 494/565/485)
147 156 250 526Wisconsin Milwaukee (14-14 537/592/438)
148 152 38 525Washington (9-20 638/826/486)
148 151 193 525San Jose State (11-15 560/660/408)
150 146 176 524Winthrop (18-9 NCAA:0-1 435/757/377)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
150 126 214 524University of Louisiana at Monroe (17-9 430/562/232)
152 142 151 515Cleveland State (15-14 499/603/338)
153 165 206 512Boston College (11-19 592/672/481)
154 149 145 511La Salle (11-17 568/716/320)
155 162 159 509Niagara (17-12 464/521/459)
156 155 88 504Kansas State (9-19 625/598/543)
156 145 190 504Radford (17-10 439/625/321)
158 159 113 502Wisconsin Green Bay (14-16 525/610/438)
159 160 129 499Western Michigan (10-18 576/729/389)
160 149 72 495Nebraska (11-19 592/546/412)
161 156 228 492Tennessee Tech (14-12 473/606/404)
162 158 192 491Virginia Commonwealth (14-14 479/635/360)
163 176 137 487Wichita State (11-17 542/578/455)
163 164 189 487Fairfield (14-15 504/646/332)
165 176 125 485Samford (19-11 NCAA:0-1 409/786/343)
166 168 70 481Providence (10-19 574/780/217)
166 181 235 481Middle Tennessee State (13-13 484/680/349)
168 163 157 479Portland State (13-14 491/516/334)
169 185 74 478Clemson (10-20 590/733/353)
170 161 208 477Bucknell (16-11 414/564/157)
171 174 140 476Houston (8-22 607/686/500)
172 190 146 474Drake (10-18 545/767/410)
173 175 222 473Robert Morris (17-12 419/546/262)
173 167 142 473Florida International (15-14 461/674/357)
175 180 154 469St. Francis (NY) (17-12 420/506/213)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
176 165 163 467Davidson (12-13 496/663/362)
177 199 249 466Northwestern State (15-12 435/657/369)
177 182 216 466Loyola Chicago (14-14 464/576/349)
177 176 209 466Rider (16-14 439/636/338)
180 173 98 463Boise State (12-15 497/713/316)
181 170 247 460Fairleigh Dickinson (16-11 417/526/247)
182 198 202 459Lamar (15-16 NCAA:0-1 478/601/369)
183 193 103 458Valparaiso (17-13 NCAA:0-1 432/555/197)
184 171 184 454UC Santa Barbara (12-13 471/540/316)
184 172 291 454North Carolina Greensboro (14-13 439/601/302)
186 176 265 451Georgia Southern (14-12 435/544/302)
186 184 153 451Idaho (10-17 530/620/408)
186 168 170 451Texas San Antonio (13-12 446/657/264)
189 194 148 450Texas A&M (8-20 600/737/280)
190 190 274 449Quinnipiac (17-11 391/550/227)
191 186 255 446Texas Arlington (13-12 437/543/295)
191 187 207 446Georgia State (17-12 391/562/283)
193 192 102 445Illinois State (9-20 550/703/197)
194 202 242 444Wofford (12-16 485/555/445)
194 189 175 444Marist (14-14 439/564/400)
194 183 259 444Vermont (16-12 413/583/64)
197 196 232 440Wright State (11-17 497/800/420)
198 207 273 438UC Irvine (12-14 480/473/254)
199 200 269 437William and Mary (10-17 516/568/345)
200 188 112 435Alcorn State (17-10 357/495/283)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
201 207 143 434Western Kentucky (11-18 500/550/357)
202 203 122 431Arkansas State (10-17 518/500/324)
203 222 245 430South Carolina State (21-13 NCAA:0-1 363/555/232)
204 195 277 429Jacksonville State (16-9 346/486/266)
204 196 237 429Duquesne (9-20 547/672/339)
206 211 212 425Southern Utah (14-13 423/466/351)
207 209 110 422Old Dominion (12-19 484/514/232)
207 206 177 422East Tennessee State (12-15 454/531/291)
209 214 254 419Missouri-Kansas City (14-13 417/578/299)
210 214 288 418Alabama A&M (15-10 349/402/241)
211 211 300 416Hampton (17-12 355/507/209)
211 218 182 416Oakland (12-17 485/496/273)
213 201 275 415Troy State (15-11 372/523/243)
213 225 233 415Illinois-Chicago (10-20 503/592/318)
215 210   414Texas A&M-Corpus Christi (11-13 448/607/332)
216 203 293 412Western Carolina (10-14 460/495/208)
217 221 133 411Washington State (6-22 599/557/448)
218 213 194 409East Carolina (9-18 497/564/352)
218 214 280 409Manhattan (12-15 437/645/251)
218 205 244 409Texas Pan American (10-15 487/491/310)
221 222 268 408Tennessee Martin (8-19 536/567/401)
222 225 126 407Drexel (13-17 447/521/218)
222 219 162 407Montana State (8-16 503/478/453)
224 224 231 403Portland (8-18 526/575/300)
225 244 203 401Jackson State (16-16 NCAA:0-1 397/520/248)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
226 227 166 400New Orleans (11-18 473/465/357)
227 243 283 398North Carolina Asheville (10-18 508/581/243)
228 220 65 397Rhode Island (5-25 610/588/471)
229 214 195 396Pacific (10-18 485/643/361)
230 245 180 395Central Michigan (5-23 587/692/417)
231 264 246 393Nevada (8-20 534/540/304)
232 240 279 391American (10-18 478/471/282)
233 228 296 390Elon (10-15 465/457/220)
234 237 135 387Oral Roberts (12-17 434/718/190)
235 236 292 386Cal State Sacramento (8-17 494/506/300)
236 233 171 382Canisius (10-20 484/482/367)
237 229 172 381Southern (16-12 332/478/248)
237 230 263 381North Texas (7-20 538/559/316)
239 231 316 380Liberty (10-14 430/635/215)
240 260 241 379Furman (10-19 463/531/362)
240 233 302 379Monmouth (NJ) (12-15 419/537/247)
242 240 262 377Idaho State (6-19 525/548/402)
243 246 230 376Coppin State (15-15 397/507/209)
243 248 278 376Bethune-Cookman (13-15 407/453/299)
243 254 161 376Southwest Texas State (10-17 451/664/232)
243 231 191 376Youngstown State (11-16 442/496/218)
247 233 271 374North Carolina A&T (14-13 353/527/89)
248 239 201 373Air Force (6-20 550/586/211)
249 251 213 372Nicholls State (9-17 475/523/176)
250 247 178 370St. Mary's (CA) (7-19 527/363/448)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
251 249 186 368Tennessee Chattanooga (9-18 461/499/208)
252 250 267 360Campbell (12-16 398/523/243)
253 238 312 359Coastal Carolina (10-18 459/468/189)
254 253 221 357Centenary (7-18 511/527/337)
255 262 226 354Cal Poly SLO (7-18 488/516/218)
256 269 152 353Central Florida (12-19 414/437/267)
257 240 272 350Columbia (12-14 394/456/158)
257 254 286 350Chicago State (9-18 451/493/299)
259 257 285 345Towson State (11-17 419/663/180)
260 252 236 344Stetson (12-15 377/430/141)
261 259 218 343Morehead State (6-18 487/506/195)
262 273 301 341Southeastern Louisiana (8-17 459/528/176)
263 267 313 340High Point (8-17 463/437/282)
263 262 270 340St. Francis (PA) (10-18 418/453/372)
263 264 260 340Buffalo (5-23 570/538/190)
266 264 173 339Maryland Baltimore County (10-18 432/550/247)
267 270 61 335Northwestern (5-25 613/335/339)
268 267 227 334Tennessee State (7-22 494/567/209)
269 254 198 331Fullerton State (7-18 466/515/277)
270 272 234 330Hartford (11-19 430/484/217)
271 271 266 329Wagner (10-16 402/492/227)
272 260 204 328Colgate (11-16 403/486/213)
273 275 298 325Texas Southern (10-13 357/478/241)
274 277 215 324Mount Saint Mary's (9-20 448/537/213)
275 283 276 320Mercer (10-21 423/492/267)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
276 274 284 318Alabama State (10-14 363/495/248)
277 257 256 309Norfolk State (11-16 359/507/171)
277 286 219 309McNeese State (6-21 475/601/176)
277 289 224 309Harvard (11-15 361/427/180)
280 278   297SUNY Stony Brook (6-22 492/467/215)
280 282 94 297Rice (3-22 558/460/330)
282 280 200 296Loyola (MD) (7-21 446/517/220)
283 291 223 295Indiana Purdue (7-21 458/464/273)
284 278 294 294Holy Cross (10-18 391/580/166)
284 296 295 294Charleston Southern (6-20 450/436/263)
286 293   292Albany (NY) (9-17 399/457/74)
287 283 251 290Long Island University - Brooklyn (7-19 428/546/263)
288 280 229 288Denver (6-22 473/520/283)
289 288 289 286Maryland Eastern Shore (12-17 356/493/231)
290 286 297 285Citadel (6-19 440/489/267)
291 285 282 284San Diego State (4-23 562/377/254)
292 291 168 280Belmont (5-21 485/606/267)
293 295 164 274Western Illinois (6-21 466/535/273)
294 294 299 272Eastern Kentucky (4-21 499/420/257)
295 298 261 269Boston (7-22 450/334/268)
296 276 252 267Cornell (9-17 384/554/166)
297 290 238 266Jacksonville (7-17 374/436/243)
298 298 187 261St. Peter's (5-23 472/389/252)
299 302 210 257Dartmouth (8-18 391/344/218)
299 297 253 257Northeastern (7-21 420/523/184)

Linear
Rank
04-04
Rank
02-29
Rank
1998-9
Measures
in BCUs
04-04
Men's College Basketball Team
(won-loss: opponent strength / best win / worst loss) thru 04-03
301 300 303 253Stephen F. Austin (4-20 446/449/264)
302 305 281 248Florida A&M (9-21 386/386/106)
303 301 308 243Brown (8-19 382/371/190)
304 302 258 238Mississippi Valley State (6-19 441/358/241)
305 304 310 235Yale (7-21 398/475/190)
306 308 307 234Lehigh (6-21 436/554/232)
307 306 309 209Prairie View A&M (6-20 392/334/98)
308 307 197 206Arkansas Little Rock (4-24 479/358/280)
309 310 248 190VMI (2-23 501/509/208)
310 309 306 183Delaware State (6-22 369/325/209)
311 311 314 175Arkansas Pine Bluff (5-19 396/304/132)
312 315 257 154Morgan State (5-24 401/299/171)
313 312 287 151Army (3-23 434/369/157)
314 313 311 150Sacred Heart (3-25 429/372/213)
315 314 304 141New Hampshire (3-25 448/521/180)
316 316 188 66Loyola Marymount (0-26 556/0/180)
317 317 290 64Florida Atlantic (1-28 461/267/189)
318 318 315 12Howard (1-27 451/297/77)
319 319 305 -17Grambling State (0-28 412/0/98)

  1. For NCAA College Men's Basketball: Top 25 Measures and Rankings
  2. For Men's College Basketball: Logit prediction success
  3. For College Football predictions & Top 25 rankings
  4. For College Football all 200+ rankings

How to predict

Logit measures predict as follows:
(a) Note down the BCUs of the guest team.
(b) Note down the BCUs of the home team.
(c) Add the home court advantage BCUs to the home team.
(d) The team with more BCUs will win (guest or home+advantage)
(e) Teams in the complete ranking of Top 300 will win over unranked teams.

Linear Measures produced by Mike Linacre


The Health Care Finance Administration (HCFA) has recently approved Rasch "paired comparison" methodology for the identification of misvalued procedures, see Total Physician Work. Leon L. Thurstone perceived the necessity that measures be independent of sampling and testing specifics. Measures based on paired comparisons meet this criterion. Bradley and Terry proposed this model but from a descriptive, rather than measurement, perspective. Consequently, they noticed, but did not capitalize on, the linearity of the measures produced. Georg Rasch perceived the linearity of measures produced from ordinal data by logit-linear models.

Since mathematical expression of such models obscures their immediate utility and ease of application, they are illustrated here by a simple paired comparison analysis of NCAA game outcomes. Obvious advantages include:
(a) all teams are ranked, not just the favored few
(b) all teams are located on a linear measurement scale
(c) all teams are given equal attention
(d) the data are easy to obtain, even for non-experts
(e) rare, idiosyncratic results can be indentified, and, even if left unremedied, produce minimal distortion.
(f) it is noticeable, in these data, that the conventional ranking services pay too much attention to won-loss record - and even particular wins and losses (the immediate details), and not enough to strength of schedule (the big picture).

Thurstone, L.L. The method of paired comparisons for social values. Journal of Abnormal and Social Psychology, 1927, 21, 384-400.

Bradley, R.A. and Terry, M E. Rank analysis of incomplete block designs I: The method of paired comparisons. Biometrika, 1952, 39, 324-345.


Go to Top of Page
Go to Winsteps & Facets home Page

Facets Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Minifac download
Winsteps Rasch measurement software. Buy for $149. & site licenses. Freeware student/evaluation Ministep download

Rasch Books and Publications: Winsteps and Facets
Applying the Rasch Model (Winsteps, Facets) 4th Ed., Bond, Yan, Heene Advances in Rasch Analyses in the Human Sciences (Winsteps, Facets) 1st Ed., Boone, Staver Advances in Applications of Rasch Measurement in Science Education, X. Liu & W. J. Boone Rasch Analysis in the Human Sciences (Winsteps) Boone, Staver, Yale Appliquer le modèle de Rasch: Défis et pistes de solution (Winsteps) E. Dionne, S. Béland
Introduction to Many-Facet Rasch Measurement (Facets), Thomas Eckes Rasch Models for Solving Measurement Problems (Facets), George Engelhard, Jr. & Jue Wang Statistical Analyses for Language Testers (Facets), Rita Green Invariant Measurement with Raters and Rating Scales: Rasch Models for Rater-Mediated Assessments (Facets), George Engelhard, Jr. & Stefanie Wind Aplicação do Modelo de Rasch (Português), de Bond, Trevor G., Fox, Christine M
Exploring Rating Scale Functioning for Survey Research (R, Facets), Stefanie Wind Rasch Measurement: Applications, Khine Winsteps Tutorials - free
Facets Tutorials - free
Many-Facet Rasch Measurement (Facets) - free, J.M. Linacre Fairness, Justice and Language Assessment (Winsteps, Facets), McNamara, Knoch, Fan
Other Rasch-Related Resources: Rasch Measurement YouTube Channel
Rasch Measurement Transactions & Rasch Measurement research papers - free An Introduction to the Rasch Model with Examples in R (eRm, etc.), Debelak, Strobl, Zeigenfuse Rasch Measurement Theory Analysis in R, Wind, Hua Applying the Rasch Model in Social Sciences Using R, Lamprianou El modelo métrico de Rasch: Fundamentación, implementación e interpretación de la medida en ciencias sociales (Spanish Edition), Manuel González-Montesinos M.
Rasch Models: Foundations, Recent Developments, and Applications, Fischer & Molenaar Probabilistic Models for Some Intelligence and Attainment Tests, Georg Rasch Rasch Models for Measurement, David Andrich Constructing Measures, Mark Wilson Best Test Design - free, Wright & Stone
Rating Scale Analysis - free, Wright & Masters
Virtual Standard Setting: Setting Cut Scores, Charalambos Kollias Diseño de Mejores Pruebas - free, Spanish Best Test Design A Course in Rasch Measurement Theory, Andrich, Marais Rasch Models in Health, Christensen, Kreiner, Mesba Multivariate and Mixture Distribution Rasch Models, von Davier, Carstensen
As an Amazon Associate I earn from qualifying purchases. This does not change what you pay.

facebook Forum: Rasch Measurement Forum to discuss any Rasch-related topic

To receive News Emails about Winsteps and Facets by subscribing to the Winsteps.com email list,
enter your email address here:

I want to Subscribe: & click below
I want to Unsubscribe: & click below

Please set your SPAM filter to accept emails from Winsteps.com
The Winsteps.com email list is only used to email information about Winsteps, Facets and associated Rasch Measurement activities. Your email address is not shared with third-parties. Every email sent from the list includes the option to unsubscribe.

Questions, Suggestions? Want to update Winsteps or Facets? Please email Mike Linacre, author of Winsteps mike@winsteps.com


State-of-the-art : single-user and site licenses : free student/evaluation versions : download immediately : instructional PDFs : user forum : assistance by email : bugs fixed fast : free update eligibility : backwards compatible : money back if not satisfied
 
Rasch, Winsteps, Facets online Tutorials

Coming Rasch-related Events
May 17 - June 21, 2024, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
June 12 - 14, 2024, Wed.-Fri. 1st Scandinavian Applied Measurement Conference, Kristianstad University, Kristianstad, Sweden http://www.hkr.se/samc2024
June 21 - July 19, 2024, Fri.-Fri. On-line workshop: Rasch Measurement - Further Topics (E. Smith, Winsteps), www.statistics.com
Aug. 5 - Aug. 7, 2024, Mon.-Wed. 2024 Inaugural Conference of the Society for the Study of Measurement (Berkeley, CA), Call for Proposals
Aug. 9 - Sept. 6, 2024, Fri.-Fri. On-line workshop: Many-Facet Rasch Measurement (E. Smith, Facets), www.statistics.com
Oct. 4 - Nov. 8, 2024, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
Jan. 17 - Feb. 21, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
May 16 - June 20, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com
June 20 - July 18, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Further Topics (E. Smith, Facets), www.statistics.com
Oct. 3 - Nov. 7, 2025, Fri.-Fri. On-line workshop: Rasch Measurement - Core Topics (E. Smith, Winsteps), www.statistics.com

 

Our current URL is www.winsteps.com

Winsteps® is a registered trademark
 

The URL of this page is www.winsteps.com/ncbrank.htm